Cash Flow Summary
Johnson & Johnson

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | 79.9% | -$633.75M | -$482.50M | -$1.68B 2025-03-30 | $107.00M 2025-06-29 | -$337.00M 2025-12-28 |
Investments In Property, Plant & Equipment | -- | -131.07% | -$1.21B | -$1.10B | -$1.84B 2025-12-28 | -$795.00M 2025-03-30 | -$1.84B 2025-12-28 |
Debt Repayments | -92.79% | -86.01% | $2.41B | -$135.50M | -$5.14B 2025-09-28 | $15.05B 2025-03-30 | $2.11B 2025-12-28 |
Cash From Operating Activities | 111% | 75.11% | $6.13B | $5.74B | $3.88B 2025-06-29 | $9.17B 2025-09-28 | $7.31B 2025-12-28 |
| #'s in thousands USD | All Time | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2023-01-01 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2022-01-02 | 2021-10-03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,309,000 | 9,169,000 | 3,878,000 | 4,174,000 | 42,069,000 | 3504406 | 7776723 | 7710189 | 6153578 | 2331668 | 8744565 | 3952195 | 6211191 | 8266014 | 4337229 | 3723197 | 1626846 | 418144 | |||
5,116,000 | 5,152,000 | 5,537,000 | 10,999,000 | 42,069,000 | 676081 | 8870995 | 4018460 | 5417301 | 7168579 | 6649827 | 8149763 | 1348581 | 1534844 | 5849808 | 4405892 | 5715922 | 3903938 | |||
309,000 | 347,000 | 410,000 | 288,000 | 42,069,000 | 3696983 | 5719435 | 2479704 | 4150640 | 3350096 | 2159191 | 7623842 | 5790959 | 5860579 | 9292954 | 1518083 | 4808882 | 2185384 | |||
2,011,000 | 1,777,000 | 1,943,000 | 1,772,000 | 42,069,000 | 2053504 | 7613713 | 3017543 | 6868111 | 2557932 | 1691341 | 1003051 | 2859824 | 3441417 | 8801191 | 6184904 | 4604398 | 8285819 | |||
-3,677,000 | 2,218,000 | 825,000 | 2,172,000 | 42,069,000 | 2729188 | 5026200 | 2359941 | 4724222 | 7608164 | 4272243 | 5052330 | 9762957 | 9537721 | 2061144 | 1575099 | 9754444 | 2341276 | |||
3,596,000 | -369,000 | -4,921,000 | -11,024,000 | 42,069,000 | 9240338 | 7672932 | 8762002 | 8026407 | 6946297 | 6939529 | 6057706 | 7908532 | 8897697 | 470790 | 7428916 | 8528221 | 2910754 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
263,000 | 391,000 | 494,000 | 255,000 | 42,069,000 | 9502387 | 8237198 | 7195449 | 8039104 | 7304119 | 5211925 | 4886362 | 6279020 | 2073304 | 5965312 | 2636587 | 5123280 | 6658306 | |||
-4,485,000 | -542,000 | -18,264,000 | -297,000 | 42,069,000 | 6841234 | 2232616 | 6181072 | 9896458 | 3651023 | 3504193 | 8869441 | 3425273 | 1673741 | 8206619 | 5094983 | 5795771 | 8046523 | |||
-1,837,000 | -1,157,000 | -1,043,000 | -795,000 | 42,069,000 | 5452677 | 4957945 | 1680021 | 3130159 | 257246 | 9324810 | 780965 | 5327859 | 2479321 | 7850493 | 820827 | 7907865 | 6669472 | |||
-2,648,000 | 615,000 | -17,221,000 | 498,000 | 42,069,000 | 2209387 | 2100309 | 265588 | 3248033 | 7262822 | 3708403 | 9202227 | 1217621 | 1290910 | 6705486 | 3225594 | 9090632 | 8617935 | |||
-1,369,000 | -8,927,000 | -5,665,000 | 10,422,000 | 42,069,000 | 8295890 | 5385286 | 1953393 | 5731525 | 1266730 | 998542 | 9650972 | 4799355 | 7306949 | 1970465 | 5992544 | 421414 | 6797517 | |||
2,105,000 | -5,143,000 | -2,376,000 | 15,051,000 | 42,069,000 | 8849080 | 9765038 | 1481727 | 9777746 | 3901605 | 5903097 | 9210863 | 3805620 | 4214855 | 1960685 | 537194 | 2360618 | 4006019 | |||
-337,000 | -628,000 | 107,000 | -1,677,000 | 42,069,000 | 6175930 | 6893801 | 4480288 | 1212516 | 9642415 | 2667737 | 3832292 | 2667974 | 4215362 | 7935163 | 4719887 | 2901722 | 8083747 | |||
3,131,000 | 3,132,000 | 3,129,000 | 2,989,000 | 42,069,000 | 989176 | 8284990 | 5147090 | 69360 | 9292438 | 117489 | 4107901 | 5175336 | 1017051 | 7755080 | 5699751 | 9794299 | 4566017 | |||
1,478,000 | -346,000 | -19,897,000 | 14,369,000 | 42,069,000 | 1909140 | 7309291 | 282453 | 4470011 | 8967996 | 8432915 | 5845685 | 7870352 | 8801374 | 7176261 | 2632074 | 4406012 | 620543 | |||
5,472,000 | 8,012,000 | 2,835,000 | 3,379,000 | 42,069,000 | 7068532 | 4922014 | 3141250 | 1911031 | 937021 | 6414994 | 9500531 | 976265 | 6526330 | 624140 | 4506346 | 7451969 | 4177238 | |||
7,309,000 | 9,169,000 | 3,878,000 | 4,174,000 | 42,069,000 | 7691275 | 3024791 | 4190788 | 1584905 | 2574056 | 6007346 | 8852509 | 5571113 | 2344076 | 1622130 | 4644684 | 4847593 | 9496947 | |||
-1,837,000 | -1,157,000 | -1,043,000 | -795,000 | 42,069,000 | 2663647 | 2019218 | 4325490 | 1010258 | 7103050 | 2593878 | 331245 | 8724775 | 5231563 | 4244065 | 5067848 | 1380902 | 2081824 | |||
5,163,000 | 7,665,000 | 2,425,000 | 3,091,000 | 42,069,000 | 7681170 | 6083334 | 3658405 | 795984 | 4777084 | 6700610 | 5301101 | 8385986 | 956621 | 8387248 | 8632212 | 6238925 | 8612702 | |||
5.65% | 4.33% | 14.46% | 8.52% | 42K% | 4597651 | 9060847 | 71988 | 7759355 | 2909025 | 2710410 | 2851088 | 6758479 | 8786083 | 7192272 | 8616641 | 3456228 | 5839682 |
