Metric Margins Overview
Johnson & Johnson

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 8.33% | 6.16% | 26.66% | 26.58% | 25.69% 2025-06-29 | 27.78% 2025-12-28 | 27.78% 2025-12-28 |
Net Margin | 22.73% | 16.55% | 26.28% | 26.13% | 24.41% 2025-03-30 | 28.46% 2025-12-28 | 28.46% 2025-12-28 |
Gross Margin | -0.83% | -0.62% | 68.09% | 68.05% | 67.92% 2025-12-28 | 68.34% 2025-03-30 | 67.92% 2025-12-28 |
Free Cash Flow Margin | -10.93% | -8.29% | 21.36% | 21.09% | 20.47% 2025-06-29 | 22.8% 2025-03-30 | 20.91% 2025-12-28 |
| #'s in thousands USD | All Time | 2025-12-28 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-29 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2023-01-01 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2022-01-02 | 2021-10-03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.92% | 68.14% | 67.97% | 68.34% | 42K% | 4922620 | 2848108 | 2705759 | 5351806 | 8187884 | 9506031 | 4648015 | 9912591 | 8813612 | 8554919 | 2618380 | 5102054 | 4816393 | |||
25.14% | 25.37% | 25.30% | 25.44% | 42K% | 8573741 | 618011 | 5194055 | 8296262 | 1971043 | 8616580 | 3589675 | 5013419 | 4194979 | 1007815 | 4042706 | 9844450 | 5667486 | |||
27.78% | 27.00% | 25.69% | 26.16% | 42K% | 2558311 | 9613719 | 279027 | 9978153 | 2466362 | 1916846 | 4342533 | 6624382 | 8530269 | 4645435 | 7064017 | 5858171 | 4465433 | |||
35.74% | 35.01% | 33.92% | 34.33% | 42K% | 5362147 | 3295337 | 2863425 | 5106856 | 565343 | 5967414 | 3037046 | 8268483 | 5340139 | 4118142 | 2876246 | 5627247 | 5677393 | |||
28.46% | 27.26% | 25.00% | 24.41% | 42K% | 6051113 | 8458524 | 969816 | 2058297 | 4183848 | 4360042 | 2353955 | 4384268 | 6438902 | 5745008 | 8194436 | 2032125 | 6901035 | |||
20.91% | 21.27% | 20.47% | 22.80% | 42K% | 9023585 | 7002826 | 6327937 | 3732215 | 9489825 | 6883842 | 991019 | 910360 | 9494388 | 7552603 | 2672690 | 7970163 | 3559684 | |||
26.04% | 26.27% | 25.41% | 27.74% | 42K% | 675792 | 7432740 | 6702807 | 1978685 | 9781479 | 8999946 | 1011186 | 5797145 | 4822899 | 7838189 | 2090418 | 2535654 | 4640859 | |||
500,241,900 | 432,802,600 | 366,709,620 | 394,516,160 | 42,069,000 | 7576316 | 366573 | 4851756 | 1998321 | 7833993 | 8361940 | 932588 | 4598929 | 1505725 | 1018277 | 9736455 | 7769660 | 1973600 | |||
528,072,900 | 460,035,600 | 398,590,620 | 407,987,160 | 42,069,000 | 1134597 | 5099234 | 9880423 | 6273886 | 365212 | 4519511 | 2810538 | 3818858 | 3432078 | 7203389 | 6723835 | 588574 | 7762688 | |||
5.31 | 4.7 | 4.05 | 4.42 | 42,069 | 1055455 | 5122345 | 2052267 | 9301509 | 5882339 | 1457744 | 7451267 | 4018729 | 6679294 | 9736590 | 6347088 | 8516607 | 6065648 | |||
7.82 | 6.89 | 5.95 | 6.46 | 42,069 | 3831823 | 9395090 | 6577206 | 4715167 | 751046 | 4161074 | 6217648 | 3875048 | 84069 | 4517208 | 5391694 | 9754395 | 8477286 | |||
20.39 | 17.88 | 15.92 | 15.92 | 42,069 | 9470933 | 9500663 | 2489950 | 1820809 | 690926 | 746765 | 3202677 | 5776754 | 2595353 | 652992 | 6494893 | 612967 | 6481355 | |||
19.12 | 17.4 | 15.75 | 16.88 | 42,069 | 5761587 | 4528179 | 773086 | 4615973 | 4917869 | 586188 | 8328397 | 8488943 | 1722465 | 2461852 | 6679194 | 5566781 | 9663692 | |||
18.66 | 17.23 | 16.18 | 18.09 | 42,069 | 4919939 | 8115037 | 5565518 | 2036438 | 1981621 | 4851116 | 4773589 | 6280429 | 7989066 | 4719042 | 7828410 | 3916844 | 8575650 | |||
25.4 | 22.09 | 19.77 | 19.37 | 42,069 | 9931505 | 7039383 | 5340602 | 5952236 | 9083009 | 2674034 | 657188 | 8746004 | 6880086 | 5310901 | 4149170 | 3005750 | 5909112 | |||
13.46% | 13.03% | 11.72% | 11.26% | 42K% | 7255329 | 2545309 | 8971096 | 2789537 | 629181 | 237831 | 8840239 | 1587008 | 8770877 | 8230490 | 7026021 | 4448415 | 9147605 | |||
18.03% | 17.53% | 16.73% | 17.09% | 42K% | 9278365 | 1219742 | 8327261 | 4894889 | 5276158 | 9502387 | 4494114 | 9844230 | 421006 | 2113657 | 2036952 | 5631572 | 8547195 | |||
32.87% | 31.69% | 28.88% | 27.92% | 42K% | 7213029 | 5858390 | 7004575 | 4264720 | 2468281 | 9210815 | 4591483 | 9825052 | 7771881 | 35967 | 3527130 | 6055449 | 7299677 | |||
16.96% | 15.85% | 15.33% | 17.26% | 42K% | 2979120 | 6213392 | 2586581 | 2797250 | 5105016 | 399018 | 881546 | 5533580 | 289779 | 6521491 | 1388610 | 7415223 | 2640570 | |||
5.14 | 5.08 | 5.02 | 4.96 | 42,069 | 567771 | 3600587 | 6418146 | 970744 | 8373614 | 470921 | 6591521 | 39959 | 50727 | 3345076 | 8509435 | 7539121 | 581055 | |||
63.60% | 63.90% | 67.45% | 61.51% | 42K% | 5978708 | 8221754 | 3927549 | 1867940 | 5907969 | 7739902 | 7445657 | 630562 | 9022883 | 6282490 | 8061556 | 2449389 | 2806051 | |||
46.74% | 49.86% | 55.21% | 57.46% | 42K% | 7274640 | 8120268 | 7586167 | 3708544 | 5298680 | 9805388 | 3431333 | 4660157 | 7003850 | 8205001 | 5575491 | 1548841 | 3262756 | |||
6.87% | 6.55% | 6.64% | 5.70% | 42K% | 3507455 | 4033528 | 7651867 | 4770943 | 1633121 | 2229760 | 4799804 | 8818170 | 7811640 | 3777665 | 3395820 | 8567796 | 578798 | |||
5.52% | 5.30% | 5.35% | 4.69% | 42K% | 4484497 | 5942440 | 6764303 | 8273505 | 7877272 | 121162 | 9382189 | 2876912 | 8655675 | 3501480 | 9303983 | 7472990 | 3864463 | |||
1.44% | 1.39% | 1.36% | 1.30% | 42K% | 9376887 | 9576493 | 8375109 | 4694328 | 8041477 | 8828767 | 9004549 | 9123535 | 4504382 | 3882364 | 9080244 | 1312077 | 2563604 | |||
3.67% | 4.23% | 4.72% | 4.87% | 42K% | 1357061 | 5687863 | 8551240 | 5056775 | 8609464 | 7607547 | 7859475 | 7293054 | 3368312 | 6091456 | 2644048 | 9165001 | 2954620 | |||
8.08 | 8.07 | 7.67 | 8.4 | 42,069 | 5494819 | 9374666 | 599825 | 6070322 | 9568230 | 9166914 | 8205952 | 3403171 | 1740965 | 9903598 | 8139555 | 9255160 | 8529215 | |||
10.06 | 9.97 | 9.52 | 10.22 | 42,069 | 3072669 | 7939679 | 5313983 | 9721132 | 9023210 | 4173683 | 1321573 | 3828140 | 134694 | 2489653 | 3800368 | 3552795 | 5656238 | |||
38.62 | 37.94 | 37.46 | 36.86 | 42,069 | 313710 | 9960895 | 8190085 | 8672972 | 6719749 | 1528431 | 8246142 | 2380465 | 9695138 | 5647301 | 4706658 | 197553 | 860706 | |||
1.42 | 1.42 | 1.65 | 1.7 | 42,069 | 4288593 | 9044357 | 4186795 | 5478282 | 4672885 | 2527293 | 437459 | 7274514 | 9372031 | 6652497 | 543283 | 8457600 | 7910621 | |||
26.94 | 27.83 | 27.65 | 29.07 | 42,069 | 3538216 | 1113560 | 9514955 | 9965804 | 4506692 | 5314901 | 6516654 | 8348878 | 8680494 | 8648335 | 5252533 | 3495294 | 1559152 | |||
27,831,000 | 27,233,000 | 31,881,000 | 13,471,000 | 42,069,000 | 3738038 | 2223879 | 8629355 | 5617107 | 468877 | 7878086 | 8184179 | 9580051 | 5361054 | 9834016 | 8721193 | 9180064 | 3718294 | |||
47,933,000 | 45,795,000 | 50,761,000 | 52,252,000 | 42,069,000 | 6284820 | 8283593 | 4406548 | 5210373 | 8617163 | 3944610 | 2866708 | 2677591 | 1791583 | 1007639 | 5858771 | 8514158 | 9054101 |
