Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.04% | $209.74M |
Institutional | 75.62% | $432.18B |
Common & Other | 24.34% | $139.10B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $1,010,070.25 | Decker Robert J | $247.87 | -4,075.00 | 23.68K | 2026-02-27 |
Exercise | $471,355.25 | Decker Robert J | $115.67 | 4,075.00 | 27.76K | 2026-02-27 |
Sell | $324,762.52 | Schmid TimothyExecutive VP, Worldwide Chairman of MedTech | $245.66 | -1,322.00 | 25.45K | 2026-02-20 |
Sell | $2,200,280.94 | Schmid TimothyExecutive VP, Worldwide Chairman of MedTech | $244.53 | -8,998.00 | 26.77K | 2026-02-18 |
Exercise | $1,165,330.98 | Schmid TimothyExecutive VP, Worldwide Chairman of MedTech | $129.51 | 8,998.00 | 35.77K | 2026-02-18 |
Sell | $3,327,225 | Schmid TimothyExecutive VP, Worldwide Chairman of MedTech | $244.20 | -13.63K | 26.77K | 2026-02-18 |
Exercise | $1,576,003.75 | Schmid TimothyExecutive VP, Worldwide Chairman of MedTech | $115.67 | 13.63K | 40.39K | 2026-02-18 |
Sell | $1,508,287.83 | Broadhurst VanessaExecutive VP - Global Corporate Affairs | $243.39 | -6,197.00 | 23.00K | 2026-02-17 |
Sell | $4,980,446.7 | Swanson James D.Executive VP, Chief Information Officer | $242.70 | -20.52K | 25.70K | 2026-02-17 |
Exercise | $3,378,167.02 | Swanson James D.Executive VP, Chief Information Officer | $164.62 | 20.52K | 46.22K | 2026-02-17 |
