Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.04% | $209.74M |
Institutional | 75.62% | $432.18B |
Common & Other | 24.34% | $139.10B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $57.39B | The Vanguard Group, Inc. | 10.04% | 1.75% | +4,178,594as of 2026-01-30 | 243.46M |
Buy | $31.56B | State Street Investment Management Us | 5.52% | 1.26% | +1,663,782as of 2025-12-31 | 133.87M |
Buy | $30.86B | Blackrock Institutional Trust Company, N.a. | 5.40% | 1.17% | +1,508,154as of 2025-12-31 | 130.93M |
Buy | $13.66B | Geode Capital Management, L.l.c. | 2.39% | 3.09% | +1,738,292as of 2025-12-31 | 57.95M |
Buy | $9.35B | Jp Morgan Asset Management | 1.64% | 8.41% | +3,077,353as of 2025-12-31 | 39.68M |
Hold | $8.04B | State Farm Insurance Companies | 1.41% | 0.00% | 0as of 2025-12-31 | 34.11M |
Buy | $7.89B | Norges Bank Investment Management Nbim | 1.38% | 4.79% | +1,530,760as of 2025-12-31 | 33.46M |
Sell | $5.65B | Morgan Stanley Smith Barney Llc | 0.9883% | -5.14% | -1,297,092as of 2025-12-31 | 23.96M |
Sell | $5.48B | Wellington Management Company, Llp | 0.9585% | -10.04% | -2,594,389as of 2025-12-31 | 23.24M |
Buy | $5.05B | Blackrock Asset Management Ireland Limited | 0.8836% | 2.35% | +492,719as of 2025-12-31 | 21.42M |
