Price Targets
37.1%
11.5%
-16.5%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 3.53% | 1.53% | 7.04% | -4.71% | -7.06% | -1.26% | -3.87% | -1.86% |
| Avg | 3.06% | 5.47% | 6.76% | -0.35% | -1.39% | -2.26% | -0.80% | 1.88% |
| High | 3.69% | 7.12% | 10.4% | 2.96% | 7.31% | 2.68% | -2.63% | -0.52% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | -42.4% | 82.0% | 6.92% | -12.4% | -11.5% | -1.72% | -3.91% | -1.12% |
| Avg | -42.7% | 90.3% | 11.4% | -2.85% | -3.51% | -6.49% | 0.99% | 5.29% |
| High | -41.4% | 96.8% | 16.3% | 7.11% | -3.24% | 2.77% | -1.32% | -3.22% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Wells Fargo | Maintain | Overweight | Overweight | 2026-03-12 |
| RBC Capital | Init | Outperform | -- | 2026-02-25 |
| Barclays | Init | Overweight | -- | 2026-02-20 |
| Guggenheim | Maintain | Buy | Buy | 2026-02-06 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-02-04 |
| Cantor Fitzgerald | Maintain | Neutral | Neutral | 2026-02-04 |
| Citigroup | Maintain | Neutral | Neutral | 2026-02-04 |
| Citigroup | Maintain | Neutral | Neutral | 2026-01-27 |
| TD Cowen | Maintain | Hold | Hold | 2026-01-20 |
| Wolfe Research | Upgrade | Outperform | Peer Perform | 2026-01-08 |
