Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.05% | $141.23M |
Institutional | 81.17% | $230.20B |
Common & Other | 18.78% | $53.25B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $1,214,562 | Guindo ChirfiSVP, CMO - Human Health | $121.46 | -10.00K | 60.62K | 2026-02-12 |
Sell | $1,202,843.81 | Li Dean YExecutive VP, President - Merck Research Laboratories | $117.52 | -10.24K | 92.04K | 2026-02-10 |
Sell | $14,485,690.41 | Zachary JenniferExecutive VP, General Counsel | $119.15 | -121.57K | 68.92K | 2026-02-09 |
Exercise | $14,485,690.41 | Zachary JenniferExecutive VP, General Counsel | $119.15 | 121.57K | 107.75K | 2026-02-09 |
Sell | $1,184,101 | Guindo ChirfiSVP, CMO - Human Health | $118.41 | -10.00K | 70.62K | 2026-02-09 |
Sell | $1,827,991.5 | Oosthuizen Johannes JacobusSVP and President Merck U.S. Human Health | $121.87 | -15.00K | 21.20K | 2026-02-06 |
Sell | $609,525.00 | Williams David MichaelExecutive VP, Chief Information and Digital Officer | $121.91 | -5,000.00 | 30.84K | 2026-02-06 |
Exercise | $388,100.00 | Williams David MichaelExecutive VP, Chief Information and Digital Officer | $77.62 | 5,000.00 | 35.84K | 2026-02-06 |
Sell | $4,557,024.71 | Deluca Richard R.Executive VP, President - Merck Animal Health | $120.92 | -37.69K | 160.17K | 2026-02-06 |
Sell | $2,437,676 | Guindo ChirfiSVP, CMO - Human Health | $121.88 | -20.00K | 80.62K | 2026-02-05 |
