Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.05% | $141.23M |
Institutional | 81.17% | $230.20B |
Common & Other | 18.78% | $53.25B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $29.08B | The Vanguard Group, Inc. | 10.25% | 0.86% | +2,158,595as of 2025-12-31 | 253.10M |
Sell | $15.65B | Blackrock Institutional Trust Company, N.a. | 5.52% | -3.50% | -4,938,169as of 2025-12-31 | 136.21M |
Buy | $13.79B | State Street Investment Management Us | 4.86% | 1.57% | +1,859,990as of 2025-12-31 | 120.04M |
Buy | $9.93B | Wellington Management Company, Llp | 3.50% | 14.82% | +11,156,354as of 2025-12-31 | 86.44M |
Buy | $6.90B | Geode Capital Management, L.l.c. | 2.43% | 0.42% | +249,110as of 2025-12-31 | 60.05M |
Sell | $5.58B | Charles Schwab Investment Management, Inc. | 1.97% | -9.56% | -5,135,656as of 2025-12-31 | 48.56M |
Buy | $4.36B | Norges Bank Investment Management Nbim | 1.54% | 5.18% | +1,870,213as of 2025-12-31 | 37.98M |
Buy | $3.88B | Fidelity Management & Research Company Llc | 1.37% | 22.20% | +6,130,602as of 2025-12-31 | 33.75M |
Buy | $2.86B | Fisher Investments | 1.01% | 3.35% | +805,201as of 2025-12-31 | 24.87M |
Buy | $2.69B | Blackrock Asset Management Ireland Limited | 0.9493% | 4.12% | +926,940as of 2025-12-31 | 23.43M |
