MRVL - Marvell Technology Inc
256
$89.53
$1.91 (2.180%)
$89.81
$0.28 (0.308%)
Score3.64/5
Price Targets
83.0%
30.6%
1.5%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2027 | 2028 | 2028 | 2029 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | 0.00% | 0.00% | -3.06% | 46.2% | 31.4% | 9.48% | 9.15% | 9.20% | ||
| Avg | 0.02% | 0.13% | -0.97% | 39.9% | 20.0% | 9.48% | 9.16% | 9.20% | ||
| High | 0.00% | 2.47% | 5.43% | 51.4% | -0.52% | 9.48% | 9.15% | 9.20% |
EPS Estimate as % change
| 2026 | 2027 | 2027 | 2028 | 2028 | 2029 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | 0.00% | -12.7% | -7.65% | 60.4% | 69.8% | 13.4% | 12.9% | 13.3% | ||
| Avg | 0.01% | 1.08% | -0.54% | 37.1% | 58.3% | 13.4% | 12.9% | 13.3% | ||
| High | 0.00% | 6.96% | 12.0% | 21.6% | 50.0% | 13.4% | 12.9% | 13.3% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| JP Morgan | Maintain | Overweight | Overweight | 2026-03-06 |
| RBC Capital | Maintain | Outperform | Outperform | 2026-03-06 |
| Morgan Stanley | Maintain | Equal-Weight | Equal-Weight | 2026-03-06 |
| Rosenblatt | Maintain | Buy | Buy | 2026-03-06 |
| Citigroup | Maintain | Buy | Buy | 2026-03-06 |
| TD Cowen | Maintain | Hold | Hold | 2026-03-06 |
| B. Riley Securities | Maintain | Buy | Buy | 2026-03-06 |
| Craig-Hallum | Maintain | Buy | Buy | 2026-03-06 |
| Stifel | Maintain | Buy | Buy | 2026-03-06 |
| KGI Securities | Upgrade | Outperform | Neutral | 2026-03-06 |