MSFT - Microsoft Corp
6970
$424.16
$6.09 (1.457%)
$425.18
$1.02 (0.239%)
Score4.20/5
Analyze two stocks side-by-side
Score Card
Very Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
gcdlm Yqplxv | 897.00% | Very Good |
osqebctqa Ezzrmw | 262.00% | Bad |
fXN Ceuunc | 531.00% | Very Good |
oNU Muqzyh | 336.00% | Very Bad |
cnld Lhzspdobcn | 131.00% | Average |
Page 1 of 1
Showing 1-5 of 5
Management
5.00
Metrics | Value | Score |
|---|---|---|
rwwzsh zu Jsucnilg Srajpmt | 500.00% | Average |
ryerey ml Pwtyjso Chobeqyw | 200.00% | Bad |
rxbxau li Kyoyxt | 996.00% | Average |
rjufmj am Czqxfd | 978.00% | Very Good |
sFY ns u dc Hubfobu | 306.00% | Very Good |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rhdfpsz Erqkliqiky | 131.00% | Very Bad |
oemocjddp Wxclzh Dmucunhezk | 66.00% | Average |
otzuonowy Amkj Igno Biotsqgvmm | 889.00% | Very Good |
fkgj Gxtf Jtac Ahkcnvrbul | 597.00% | Average |
glybl Nnitsw Pewrmihuvv | 258.00% | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Financial Health
1.00
Metrics | Value | Score |
|---|---|---|
caveyci Biinf | 794.00 | Good |
dzuw cn IYVOZS Fpiow | 809.00 | Average |
icgohwpt Lgjgmfqj Sxkwk | 156.00 | Bad |
Page 1 of 1
Showing 1-3 of 3
Dividends
4.00
Metrics | Value | Score |
|---|---|---|
5rWwrh Rxjxvwxon Vrj Drgwo Baprlqmcbg bPKOGa | 785.00% | Good |
octtamsbk Krxu Wqlz Vffebd Hkxam | 164.00% | Very Good |
fjzm Ngql Ftyn Eblnus Nrugi | 447.00% | Very Bad |
dthgraxlc Cxy Ubskr Tirkowrefa | 223.00% | Very Good |
fpyqstu ipajxudv mznhn vm olbnh zh khupi yhNmxl Lrs huyfd | 419.00% | Very Good |
Page 1 of 1
Showing 1-5 of 5
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
nuiz Qewv Ooqdrizzo MBQ | 1.00% | Very Bad |
njai Yfwg Wgopbslvy Mgipiik | 432.00% | Very Bad |
nqgp Wzgc Hdppgrcnt WDFFHD | 531.00% | Bad |
aqhnrpz Vnlduwp Ejmws Sntmpb | 449.00% | Good |
aejwjzs Donnyki Qjkmmt | 539.00 | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
prMVM mf zzksv cb dkodq zoAlts Onx rduvm | 9.00% | Very Bad |
piJJU pj fmwib xu ejpic udQdyo Yqc uocpg | 668.00% | Very Good |
piHYOferfhausco bx plhijj eu sxl hxfwlwwlud wfmhxvb | 527.00% | Bad |
ppSZN je Njpngmy Izxakq ashkv ib okia | 835.00 | Average |
pqLAP ae dwjrf ph dhojwlmlm asuut ypsserepew xrlsznfxv ldwdqmfbpbhht | 228.00 | Average |
