Cash Flow Summary
National Bank of Canada

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Stock Issuance | -- | -246.95% | CA-$380.75M | CA-$246.50M | CA-$1.08B 2026-01-31 | CA$49.00M 2025-07-31 | CA-$1.08B 2026-01-31 |
Debt Repayments | -- | 21.21% | CA$136.75M | CA-$25.00M | CA-$33.00M 2025-04-30 | CA$630.00M 2025-07-31 | CA-$26.00M 2026-01-31 |
Cash From Operating Activities | -- | -- | CA$3.49B | CA$938.50M | CA-$1.83B 2025-04-30 | CA$13.90B 2026-01-31 | CA$13.90B 2026-01-31 |
| #'s in thousands CAD | All Time | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,895,000 | 1,014,000 | 863,000 | -1,827,000 | 42,069,000 | 3659824 | 890610 | 4586376 | 4715261 | 4220198 | 2939062 | 1571839 | 2752504 | 3570829 | 9565448 | 2353605 | 672190 | 2943491 | |||
1,254,000 | 1,059,000 | 1,065,000 | 896,000 | 42,069,000 | 6959933 | 4473721 | 2731603 | 3716225 | 819934 | 3062055 | 4088796 | 9136945 | 9220508 | 5461192 | 455835 | 3510832 | 4384622 | |||
-- | 6,000 | 7,000 | 6,000 | 5,000 | 7378990 | 6158718 | 9605950 | 6947020 | 6016261 | 5705885 | 8139532 | 6863039 | 5212324 | 6555267 | 2592214 | 4558132 | 9588494 | |||
166,000 | 215,000 | 147,000 | 154,000 | 42,069,000 | 5728034 | 9036666 | 3479045 | 5475825 | 8141741 | 1179233 | 6892531 | 8351795 | 2580597 | 9027564 | 9407072 | 5797677 | 1987063 | |||
5,000 | -119,000 | 112,000 | -208,000 | 42,069,000 | 9796971 | 7670684 | 9618985 | 4166456 | 9337870 | 962626 | 6082170 | 1829753 | 5073085 | 35419 | 3687343 | 2355326 | 1820228 | |||
4,310,000 | 4,330,000 | 4,435,000 | 3,486,000 | 42,069,000 | 1318556 | 3879300 | 5619545 | 251221 | 3752625 | 4966197 | 480758 | 8100835 | 7029297 | 6986158 | 2327136 | 8874752 | 1362825 | |||
315,000 | 423,000 | 215,000 | 471,000 | 42,069,000 | 6212841 | 1233751 | 6904975 | 9558860 | 4355136 | 705780 | 7649631 | 1808591 | 5610302 | 9378523 | 1171870 | 1017399 | 5059721 | |||
4,000 | 71,000 | 17,162,000 | -6,552,000 | 42,069,000 | 9623209 | 8041718 | 9708976 | 2188356 | 6994628 | 1848810 | 3330070 | 8317152 | 2169667 | 207833 | 171505 | 3032101 | 627478 | |||
13,895,000 | 1,014,000 | 863,000 | -1,827,000 | 42,069,000 | 5606951 | 1779812 | 1498045 | 4080340 | 9839180 | 6582849 | 7625178 | 413777 | 9759077 | 8353455 | 6153607 | 3134620 | 2306039 | |||
-2,932,000 | -1,924,000 | -2,944,000 | 732,000 | 42,069,000 | 7810907 | 7114575 | 5897416 | 1254191 | 4999278 | 1851981 | 6507212 | 9929097 | 4290052 | 6976008 | 4457224 | 3393114 | 2374119 | |||
-2,898,000 | -1,859,000 | -2,891,000 | 782,000 | 42,069,000 | 681930 | 4184894 | 6342328 | 6227682 | 6049083 | 1441036 | 335788 | 7165895 | 4983650 | 3032254 | 7143212 | 8885768 | 8722329 | |||
-2,932,000 | -1,924,000 | -2,944,000 | 732,000 | 42,069,000 | 995388 | 7684936 | 9210168 | 2413139 | 9122551 | 3673478 | 4832320 | 2657661 | 2086752 | 6125925 | 3826820 | 1382691 | 5109206 | |||
-1,631,000 | -1,052,000 | 159,000 | -843,000 | 42,069,000 | 3026796 | 4726047 | 7920564 | 7405026 | 456880 | 7554275 | 1505224 | 1185557 | 7917583 | 7688706 | 9926199 | 2801883 | 6729849 | |||
-26,000 | -24,000 | 630,000 | -33,000 | 42,069,000 | 9058739 | 4578601 | 4426298 | 8277784 | 668348 | 4716746 | 7656907 | 7018522 | 2824845 | 8872788 | 513451 | 6275530 | 7165954 | |||
526,000 | 509,000 | 510,000 | 499,000 | 42,069,000 | 3396826 | 6822600 | 9972415 | 9624266 | 3635002 | 5946269 | 9663210 | 8917411 | 2462216 | 2395217 | 550822 | 3573180 | 8287897 | |||
-1,079,000 | -182,000 | 49,000 | -311,000 | 42,069,000 | 5883699 | 1277001 | 8689025 | 7736198 | 4583173 | 4987572 | 5080466 | 1646749 | 6388201 | 9711691 | 7187485 | 4169232 | 3008551 | |||
-- | -337,000 | -10,000 | -- | -- | -- | -- | -- | -- | 6646126 | -- | -- | -- | 5138968 | 2177940 | 4540147 | 2069438 | 6472301 | |||
-1,631,000 | -1,052,000 | 159,000 | -843,000 | 42,069,000 | 6596825 | 3728688 | 3668074 | 9512610 | 4617196 | 2801183 | 2843064 | 1445019 | 3866935 | 2734309 | 3775855 | 2474936 | 2618469 | |||
8,852,000 | -1,645,000 | -1,861,000 | -3,186,000 | 42,069,000 | 350662 | 2679477 | 524691 | 9591768 | 2432786 | 5499512 | 5376669 | 3165727 | 264570 | 7010600 | 2471967 | 6207799 | 6329474 |
