Price Targets
147.2%
41.3%
-24.2%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|
| Low | -- | 22.3% | 16.7% | 22.8% | 54.6% | 2.70% | 9.81% | 11.9% | 11.0% |
| Avg | -- | 65.7% | 29.7% | 20.3% | 9.09% | 11.5% | -7.26% | 11.9% | 11.0% |
| High | -- | 86.4% | 37.9% | 13.7% | 1.79% | 19.0% | -19.7% | 11.9% | 11.0% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|
| Low | -- | 52.3% | 19.3% | 30.1% | 14.8% | 1.38% | 18.2% | 13.1% | 12.1% |
| Avg | -- | 73.8% | 32.6% | 19.7% | -4.79% | 5.73% | 13.2% | 13.1% | 12.1% |
| High | -- | 95.2% | 43.4% | 13.8% | -22.0% | 10.1% | 8.63% | 13.1% | 12.1% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Cantor Fitzgerald | Maintain | Overweight | Overweight | 2026-03-12 |
| Tigress Financial | Maintain | Strong Buy | Strong Buy | 2026-03-05 |
| Wedbush | Maintain | Outperform | Outperform | 2026-03-03 |
| JP Morgan | Maintain | Overweight | Overweight | 2026-02-26 |
| Citigroup | Maintain | Buy | Buy | 2026-02-26 |
| Wedbush | Maintain | Outperform | Outperform | 2026-02-26 |
| RBC Capital | Maintain | Outperform | Outperform | 2026-02-26 |
| DA Davidson | Maintain | Buy | Buy | 2026-02-26 |
| Oppenheimer | Maintain | Outperform | Outperform | 2026-02-26 |
| Bernstein | Maintain | Outperform | Outperform | 2026-02-26 |
