Cash Flow Summary
NVIDIA Corp

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | 72.21% | -$9.86B | -$10.95B | -$13.73B 2025-04-27 | -$3.81B 2026-01-25 | -$3.81B 2026-01-25 |
Investments In Property, Plant & Equipment | -- | -4.65% | -$1.51B | -$1.46B | -$1.90B 2025-07-27 | -$1.23B 2025-04-27 | -$1.28B 2026-01-25 |
Debt Repayments | -- | -- | -- | $0.00 | $0.00 2025-07-27 | $0.00 2025-07-27 | -- |
Cash From Operating Activities | 44.95% | 32.01% | $25.68B | $25.58B | $15.37B 2025-07-27 | $36.19B 2026-01-25 | $36.19B 2026-01-25 |
| #'s in thousands USD | All Time | 2026-01-25 | 2025-10-26 | 2025-07-27 | 2025-04-27 | 2025-01-26 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-27 | 2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,188,000 | 23,751,000 | 15,365,000 | 27,414,000 | 42,069,000 | 5632675 | 3840783 | 8127686 | 3105409 | 9532938 | 310605 | 594719 | 8551517 | 3339739 | 5493776 | 7263517 | 9370579 | 4028528 | |||
42,960,000 | 31,910,000 | 26,422,000 | 18,775,000 | 42,069,000 | 1824201 | 2425027 | 1012028 | 8333636 | 8596961 | 4626204 | 5411659 | 1649993 | 8139229 | 607463 | 2039414 | 2308217 | 8601335 | |||
1,633,000 | 1,654,000 | 1,625,000 | 1,474,000 | 42,069,000 | 3391908 | 7174106 | 7974582 | 7629599 | 6023980 | 4713248 | 1978980 | 3059257 | 8744927 | 3732078 | 6967514 | 5086220 | 3582086 | |||
812,000 | 751,000 | 669,000 | 611,000 | 42,069,000 | 2231271 | 5905178 | 8398198 | 8811648 | 2469224 | 4757592 | 3495289 | 5147048 | 2973806 | 2231785 | 8653776 | 3807531 | 106696 | |||
611,000 | 125,000 | 17,000 | -2,177,000 | 42,069,000 | 7679748 | 7409753 | 8786648 | 5294685 | 1449031 | 5102755 | 8638427 | 1563267 | 4860638 | 5939970 | 9731507 | 8902374 | 8000455 | |||
-4,325,000 | -9,256,000 | -11,022,000 | 8,654,000 | 42,069,000 | 3365608 | 2199995 | 2331548 | 3907645 | 7951852 | 4321805 | 2905788 | 2392884 | 487408 | 1944348 | 6261748 | 6884304 | 2221844 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
6,979,000 | 4,858,000 | 8,451,000 | -- | 4,129,000 | 8788631 | 3733706 | -- | 2305183 | 5726740 | 7072932 | -- | 6423034 | 4871350 | 8289451 | -- | -- | -- | |||
-3,870,000 | 221,000 | -721,000 | 1,551,000 | 42,069,000 | 5296723 | 8139277 | 7399987 | 368923 | 3894453 | 677785 | 7582923 | 6851184 | 3691731 | 6115485 | 1284774 | 7876420 | 917630 | |||
-30,861,000 | -9,024,000 | -7,127,000 | -5,216,000 | 42,069,000 | 2144524 | 5305820 | 6872016 | 9052447 | 7569688 | 5669407 | 4103823 | 412891 | 3168053 | 1206218 | 1893500 | 1773748 | 8706571 | |||
-1,284,000 | -1,636,000 | -1,895,000 | -1,227,000 | 42,069,000 | 5499762 | 6139732 | 3686502 | 1221908 | 9080993 | 9624904 | 6772562 | 6786513 | 6879518 | 6593160 | 6457033 | 930421 | 9929216 | |||
-29,577,000 | -7,388,000 | -5,232,000 | -3,989,000 | 42,069,000 | 4188026 | 5399200 | 7752409 | 9756341 | 9776416 | 3579941 | 3019209 | 3609486 | 3201531 | 3652548 | 9120326 | 7851450 | 1403580 | |||
-6,208,000 | -14,880,000 | -11,833,000 | -15,553,000 | 42,069,000 | 4329131 | 3717502 | 1839806 | 813538 | 1802719 | 2402266 | 2531502 | 3392673 | 8638704 | 7369810 | 8716392 | 5382887 | 8361778 | |||
0 | 0 | 0 | -- | 0 | 4398279 | 4227675 | -- | 1772756 | 9616547 | 6678287 | -- | 7639401 | 4049089 | 6456265 | -- | 463624 | 1115604 | |||
-3,814,000 | -12,183,000 | -9,720,000 | -13,725,000 | 42,069,000 | 5027435 | 5732695 | 4689765 | 3655387 | 4658315 | 3588019 | 831311 | 4598584 | 7829999 | 6695624 | 5033722 | 2825502 | 1276933 | |||
242,000 | 244,000 | 244,000 | 244,000 | 42,069,000 | 5438946 | 3959465 | 1163138 | 4225041 | 4815156 | 5333455 | 6737148 | 9536484 | 4126188 | 3938491 | 2003737 | 9368741 | 7111834 | |||
-881,000 | -153,000 | -3,595,000 | 6,645,000 | 42,069,000 | 9112899 | 3393263 | 4345727 | 3734638 | 7289773 | 2444318 | 8378713 | 4424044 | 9576140 | 4698292 | 7822926 | 9347983 | 2429923 | |||
34,904,000 | 22,115,000 | 13,470,000 | 26,187,000 | 42,069,000 | 4982145 | 4537436 | 9385271 | 8242842 | 7232857 | 7426990 | 7992753 | 7449944 | 1471559 | 6252092 | 8096321 | 1614570 | 8131962 | |||
36,188,000 | 23,751,000 | 15,365,000 | 27,414,000 | 42,069,000 | 798298 | 7510727 | 6785037 | 6044144 | 5512533 | 4573585 | 651933 | 7467459 | 4475243 | 7894102 | 1167520 | 7169602 | 3400336 | |||
-1,284,000 | -1,636,000 | -1,895,000 | -1,227,000 | 42,069,000 | 8998391 | 972829 | 7929852 | 7720195 | 6501928 | 1785107 | 7156483 | 6882490 | 8511546 | 3656865 | 2444352 | 885045 | 1369996 | |||
33,271,000 | 20,461,000 | 11,845,000 | 24,713,000 | 42,069,000 | 9760616 | 4006576 | 6696211 | 1778535 | 5204154 | 6368722 | 2614443 | 8854466 | 6200552 | 7630437 | 8532893 | 8569746 | 3080434 | |||
4.68% | 7.48% | 12.06% | 5.63% | 42K% | 2720709 | 5412866 | 4704016 | 7054044 | 3696078 | 5546311 | 8891669 | 1578828 | 7751552 | 2142587 | 4042696 | 5679530 | 2660408 |
