Metric Margins Overview
NVIDIA Corp

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 5.01% | 3.72% | 59.16% | 58.78% | 58.44% 2025-07-27 | 60.62% 2026-01-25 | 60.62% 2026-01-25 |
Net Margin | 10.23% | 7.56% | 53.18% | 52.71% | 51.69% 2025-04-27 | 55.6% 2026-01-25 | 55.6% 2026-01-25 |
Gross Margin | 1.49% | 1.11% | 70.59% | 70.42% | 70.2% 2025-07-27 | 71.31% 2026-01-25 | 71.31% 2026-01-25 |
Free Cash Flow Margin | -10.2% | -7.73% | 44.55% | 44.18% | 41.32% 2025-10-26 | 48.52% 2025-04-27 | 44.77% 2026-01-25 |
| #'s in thousands USD | All Time | 2026-01-25 | 2025-10-26 | 2025-07-27 | 2025-04-27 | 2025-01-26 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-27 | 2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.31% | 70.32% | 70.20% | 70.53% | 42K% | 8456702 | 9502251 | 5994496 | 3481075 | 1723031 | 9678566 | 7063392 | 9294921 | 6611378 | 540031 | 7729897 | 2898760 | 7386304 | |||
2.12% | 2.28% | 2.44% | 2.53% | 42K% | 1411977 | 3679046 | 2035828 | 9050708 | 9318726 | 9839605 | 2889561 | 2319122 | 7937933 | 6194480 | 7331719 | 940898 | 5911908 | |||
60.62% | 59.12% | 58.44% | 58.45% | 42K% | 4838169 | 2980195 | 5325034 | 3782489 | 3597321 | 5846303 | 623090 | 7808522 | 3968659 | 9422027 | 211574 | 7159427 | 8817421 | |||
61.94% | 60.49% | 59.84% | 59.84% | 42K% | 3690603 | 2455877 | 6154637 | 8393145 | 2299114 | 1611113 | 7511684 | 204035 | 4152324 | 1205243 | 3302906 | 5240318 | 5577015 | |||
55.60% | 53.01% | 52.41% | 51.69% | 42K% | 737959 | 59015 | 4377270 | 5785909 | 6713741 | 4397344 | 8165960 | 1491424 | 8987207 | 2747930 | 5267134 | 3601117 | 8388428 | |||
44.77% | 41.32% | 43.59% | 48.52% | 42K% | 2339620 | 2315051 | 6021432 | 2436511 | 955875 | 6136593 | 3528416 | 7162163 | 5723050 | 1308560 | 3500943 | 7336493 | 4392237 | |||
47.57% | 44.44% | 46.63% | 51.28% | 42K% | 3974051 | 1849958 | 7112934 | 6467218 | 5426412 | 3145690 | 3520797 | 1012432 | 114594 | 94920 | 3889935 | 5565995 | 826744 | |||
4,560,381,000 | 4,526,118,000 | 4,233,400,000 | 2,714,934,800 | 42,069,000 | 5778914 | 328785 | 3619878 | 4008080 | 3150963 | 1056605 | 6190405 | 4575282 | 6129822 | 436315 | 6108728 | 164838 | 1835021 | |||
4,506,293,000 | 4,473,977,000 | 4,185,075,000 | 2,669,707,800 | 42,069,000 | 9654942 | 7433059 | 7158492 | 9462450 | 8458229 | 5899464 | 8689041 | 4891840 | 7778600 | 5010612 | 7876474 | 1915121 | 7251176 | |||
21.12 | 24.19 | 25.62 | 18.28 | 42,069 | 5325265 | 8925173 | 4545751 | 3574712 | 5341342 | 7245017 | 1823919 | 2100627 | 1099575 | 372710 | 2986934 | 1472183 | 5608721 | |||
29.62 | 34.39 | 36.5 | 25.92 | 42,069 | 7501224 | 896212 | 2239444 | 5968444 | 2619704 | 3356893 | 9136677 | 7943493 | 502309 | 2831512 | 9661438 | 5559842 | 3936470 | |||
44.4 | 54.43 | 54.95 | 35.65 | 42,069 | 5566507 | 8034058 | 652986 | 6974180 | 8763562 | 2065501 | 482633 | 6213516 | 3256356 | 8588456 | 6346279 | 4078402 | 3788597 | |||
34.84 | 40.91 | 43.84 | 31.28 | 42,069 | 4983206 | 3442900 | 4000680 | 3706567 | 3010250 | 1971955 | 4992899 | 4968153 | 19922 | 1012825 | 8124122 | 9308677 | 2120555 | |||
37.98 | 45.63 | 48.89 | 35.36 | 42,069 | 6464610 | 1892952 | 2728513 | 4650496 | 4390917 | 9789137 | 3547094 | 3533035 | 6463891 | 4061639 | 9429142 | 9899727 | 3873333 | |||
47.17 | 58.53 | 58.78 | 37.67 | 42,069 | 8277385 | 1411450 | 1280184 | 4110179 | 431300 | 6813137 | 267461 | 1719596 | 4354710 | 2465652 | 2984256 | 7796232 | 9428256 | |||
58.06% | 61.56% | 61.53% | 61.29% | 42K% | 6646982 | 5551218 | 6149901 | 1716861 | 7148491 | 5536710 | 5894649 | 5171489 | 1160623 | 1206620 | 4414161 | 5748464 | 8267089 | |||
74.96% | 81.90% | 82.89% | 87.94% | 42K% | 1658033 | 8907848 | 1209628 | 8030947 | 3326173 | 705297 | 45620 | 9046768 | 5559174 | 9717187 | 5140603 | 7127298 | 4205944 | |||
76.33% | 83.43% | 86.48% | 91.57% | 42K% | 5757701 | 3217149 | 2449851 | 1492218 | 34698 | 2345968 | 6463415 | 2077283 | 6046310 | 1390687 | 7220083 | 5728213 | 2813652 | |||
70.59% | 80.74% | 85.09% | 97.21% | 42K% | 9139503 | 2458844 | 8084551 | 3324232 | 1533115 | 8601774 | 9450240 | 2886047 | 6462963 | 4694626 | 2114001 | 2791923 | 2910047 | |||
0.04 | 0.04 | 0.04 | 0.04 | 42,069 | 1887549 | 5832796 | 398058 | 9853596 | 3786582 | 1532857 | 6617193 | 7292135 | 5016249 | 2089520 | 6431896 | 9070527 | 82805 | |||
1.01% | 1.26% | 1.36% | 1.36% | 42K% | 9495097 | 4878664 | 3629058 | 9228346 | 4769257 | 885124 | 1142637 | 5287274 | 8924724 | 9381009 | 5474142 | 1868173 | 970520 | |||
0.81% | 0.98% | 1.13% | 1.27% | 42K% | 6199445 | 8630855 | 2737763 | 5980650 | 784328 | 3422751 | 553079 | 113823 | 1514010 | 4284437 | 5111289 | 7178328 | 9182804 | |||
6.61% | 7.86% | 7.88% | 7.22% | 42K% | 710120 | 9828973 | 2935008 | 8317152 | 4833231 | 1391175 | 4890200 | 7210751 | 4089316 | 4630953 | 393535 | 4441992 | 3933592 | |||
6.22% | 7.30% | 7.36% | 6.83% | 42K% | 2766552 | 3652217 | 6359380 | 7240966 | 639844 | 8067062 | 6193750 | 8713953 | 152649 | 269618 | 1111639 | 5717863 | 2929389 | |||
2.96% | 3.25% | 3.43% | 3.50% | 42K% | 9046897 | 2680598 | 2402897 | 8506550 | 7217781 | 1517561 | 7021034 | 4316447 | 3113671 | 5260757 | 7341562 | 7437208 | 8509780 | |||
1.98% | 1.57% | 1.57% | 2.46% | 42K% | 548182 | 709222 | 9899180 | 5028422 | 6339159 | 6452556 | 7144236 | 4652237 | 3485873 | 9887248 | 6282593 | 6066195 | 810659 | |||
3.96 | 3.16 | 2.94 | 2.93 | 42,069 | 1470359 | 7070076 | 5577999 | 8448486 | 724484 | 2119477 | 8314876 | 2574828 | 2755618 | 2974162 | 6130603 | 1728122 | 302475 | |||
4.2 | 3.4 | 3.14 | 3.09 | 42,069 | 8688865 | 2937132 | 7949820 | 4808258 | 6021341 | 4989775 | 9996698 | 1035434 | 9532004 | 7566885 | 2860309 | 4407681 | 6289495 | |||
8.84 | 7.64 | 6.73 | 6.03 | 42,069 | 4629868 | 1888873 | 6921467 | 7985405 | 5900039 | 7646127 | 1748244 | 5380045 | 6626693 | 7440683 | 7469727 | 2181430 | 6696555 | |||
0.06 | 0.07 | 0.09 | 0.1 | 42,069 | 2871186 | 8284894 | 554543 | 5469971 | 9700407 | 7338901 | 5817093 | 2859099 | 1478985 | 8776527 | 9357215 | 9025727 | 7359180 | |||
-- | 447.9 | 390.92 | 352.86 | 332.2 | 3978853 | 3014578 | 790577 | 3469519 | 9500103 | 7324292 | 2040550 | 6210509 | 859096 | 246748 | 4472249 | 9732536 | 4986618 | |||
-54,088,000 | -52,141,000 | -48,325,000 | -45,227,000 | 42,069,000 | 8684221 | 3173417 | 1025311 | 4874723 | 3175341 | 3945050 | 9164284 | 5693230 | 415177 | 9554175 | 9020859 | 1680711 | 3655325 | |||
8,468,000 | 8,467,000 | 8,466,000 | 8,464,000 | 42,069,000 | 9538120 | 2721157 | 7584093 | 1386679 | 7944325 | 6608869 | 9295448 | 2118950 | 5951533 | 4870630 | 837325 | 6147363 | 7627049 |
