Price Targets
38.9%
14.7%
-6.5%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 1.75% | 8.15% | 5.20% | 13.0% | 5.96% |
| Avg | 4.76% | 10.1% | 8.47% | 13.0% | 12.4% |
| High | 7.26% | 10.5% | 11.6% | 15.9% | 16.4% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 20.6% | 27.3% | 21.4% | 53.6% | 16.4% |
| Avg | 25.0% | 38.4% | 32.6% | 26.1% | 22.5% |
| High | 33.1% | 59.2% | 30.0% | 7.08% | 28.2% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Barclays | Init | Equal-Weight | -- | 2026-02-13 |
| JP Morgan | Maintain | Neutral | Neutral | 2026-02-10 |
| Piper Sandler | Maintain | Overweight | Overweight | 2026-02-10 |
| Citigroup | Maintain | Neutral | Neutral | 2026-02-10 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-02-10 |
| Cantor Fitzgerald | Maintain | Neutral | Neutral | 2026-02-10 |
| Keybanc | Maintain | Overweight | Overweight | 2026-02-10 |
| Benchmark | Downgrade | Hold | Buy | 2026-02-10 |
| Mizuho | Maintain | Outperform | Outperform | 2026-02-10 |
| Rosenblatt | Maintain | Neutral | Neutral | 2026-02-10 |
