Price Targets
64.1%
28.7%
1.6%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | -3.28% | 7.99% | 22.3% | 6.48% |
| Avg | -- | 0.76% | 7.18% | 15.6% | 6.47% |
| High | -- | 1.51% | 10.2% | 4.93% | 6.47% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | -5.77% | 14.9% | 33.6% | 8.95% |
| Avg | -- | 0.54% | 9.84% | 24.3% | 8.95% |
| High | -- | 4.83% | 12.9% | 7.82% | 8.95% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Seaport Global | Downgrade | Sell | Neutral | 2026-03-16 |
| Loop Capital | Upgrade | Buy | Hold | 2026-02-24 |
| Wells Fargo | Upgrade | Equal-Weight | Underweight | 2026-02-24 |
| Morgan Stanley | Maintain | Underweight | Underweight | 2026-02-10 |
| Argus Research | Maintain | Buy | Buy | 2026-02-06 |
| Evercore ISI Group | Maintain | In-Line | In-Line | 2026-02-05 |
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2026-02-05 |
| TD Cowen | Maintain | Buy | Buy | 2026-02-05 |
| JP Morgan | Maintain | Overweight | Overweight | 2026-02-05 |
| Wells Fargo | Maintain | Underweight | Underweight | 2026-02-05 |
