Price Targets
56.6%
31.2%
0.4%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 6.27% | 4.56% | 10.1% | 10.2% |
| Avg | -- | 7.38% | 6.43% | 8.74% | 9.44% |
| High | -- | 8.67% | 7.47% | 8.93% | 7.75% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 13.0% | 3.85% | 16.0% | 8.80% |
| Avg | -- | 10.5% | 8.24% | 9.02% | 9.89% |
| High | -- | 13.7% | 11.0% | 4.73% | 9.24% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Citigroup | Maintain | Buy | Buy | 2026-02-02 |
| Stifel | Maintain | Hold | Hold | 2026-01-30 |
| Wells Fargo | Maintain | Equal-Weight | Equal-Weight | 2026-01-30 |
| Piper Sandler | Maintain | Neutral | Neutral | 2026-01-30 |
| RBC Capital | Maintain | Outperform | Outperform | 2026-01-30 |
| Stifel | Maintain | Hold | Hold | 2025-12-18 |
| Baird | Downgrade | Neutral | Outperform | 2025-12-16 |
| Baird | Maintain | Outperform | Outperform | 2025-11-03 |
| RBC Capital | Maintain | Outperform | Outperform | 2025-10-31 |
| Keybanc | Maintain | Overweight | Overweight | 2025-10-31 |
