Price Targets
27.6%
12.7%
-0.3%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 3.86% | 2.93% | 3.51% | 3.54% |
| Avg | -- | 4.56% | 3.16% | 0.62% | 3.55% |
| High | -- | 5.45% | 3.03% | -1.87% | 3.54% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Low | -- | 7.69% | 10.4% |
| Avg | -- | 9.74% | 10.8% |
| High | -- | 12.9% | 8.59% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| ARC INDEPENDENT RESEARCH | Maintain | Buy | Buy | 2026-03-02 |
| SCOTIABANK GBM | Maintain | Outperform | Outperform | 2026-03-02 |
| DESJARDINS SECURITIES | Maintain | Buy | Buy | 2026-03-02 |
| CANACCORD GENUITY | Maintain | Buy | Buy | 2026-02-27 |
| RAYMOND JAMES LTD. | Maintain | Outperform | Outperform | 2026-02-26 |
| JEFFERIES | Maintain | Hold | Hold | 2026-02-26 |
| TD COWEN | Maintain | Buy | Buy | 2026-02-26 |
| NATIONAL BANK FINANCIAL | Maintain | Outperform | Outperform | 2026-02-26 |
| CIBC CAPITAL MARKETS | Maintain | Neutral | Neutral | 2026-02-26 |
| VERITAS INVESTMENT RESEARCH | Maintain | Buy | Buy | 2026-02-17 |
