Cash Flow Summary
Royal Bank of Canada

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Stock Issuance | -- | -146.94% | CA-$651.25M | CA-$727.50M | CA-$1.45B 2026-01-31 | CA$302.00M 2025-07-31 | CA-$1.45B 2026-01-31 |
Debt Repayments | 42.61% | 30.79% | CA$1.22B | CA$2.19B | CA-$2.00B 2025-07-31 | CA$2.51B 2025-10-31 | CA$2.48B 2026-01-31 |
Cash From Operating Activities | 494% | 285% | CA$15.49B | CA$19.43B | CA-$14.79B 2025-10-31 | CA$37.90B 2026-01-31 | CA$37.90B 2026-01-31 |
| #'s in thousands CAD | All Time | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37,898,000 | -14,785,000 | 29,000,000 | 9,851,000 | 42,069,000 | 2008127 | 8384330 | 8005661 | 7171149 | 4012608 | 4418885 | 8822174 | 8689508 | 9860885 | 4680718 | 4806347 | 5271483 | 5704587 | |||
5,785,000 | 5,434,000 | 5,414,000 | 4,390,000 | 42,069,000 | 6958383 | 637088 | 2428968 | 2998922 | 4906641 | 3515841 | 7298407 | 7683386 | 9429669 | 4463685 | 72750 | 7853181 | 7157672 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
710,000 | 757,000 | 768,000 | 780,000 | 42,069,000 | 5491525 | 5106550 | 4166640 | 1164042 | 2792306 | 7622209 | 9926864 | 8361333 | 8165955 | 991337 | 4788519 | 6292583 | 6514610 | |||
208,000 | -111,000 | 127,000 | -260,000 | 42,069,000 | 4454354 | 6205854 | 4227508 | 6436853 | 8337894 | 3175676 | 4020796 | 5785986 | 6684205 | 561994 | 5206355 | 1608930 | 2965174 | |||
17,497,000 | 17,241,000 | 17,891,000 | 16,367,000 | 42,069,000 | 1028716 | 2976113 | 5159121 | 8745925 | 9274078 | 6014215 | 5389113 | 1954997 | 5856531 | 1887307 | 5181090 | 2698644 | 3827164 | |||
620,000 | 2,174,000 | 1,203,000 | 1,468,000 | 42,069,000 | 2638027 | 8169444 | 2465549 | 3617001 | 9236051 | 2977690 | 8082143 | 1221977 | 6706893 | 6689911 | 8229699 | 679176 | 9453780 | |||
-37,000 | -13,000 | -25,000 | -16,000 | 42,069,000 | 872224 | 1182297 | 320810 | 6480022 | 8519727 | 6184968 | 4965409 | 1490938 | 7648977 | 4000661 | 331479 | 8161098 | 6690989 | |||
37,898,000 | -14,785,000 | 29,000,000 | 9,851,000 | 42,069,000 | 9490730 | 7768573 | 6984104 | 6680189 | 9201902 | 1414169 | 9722047 | 3391080 | 3242698 | 4190741 | 7203749 | 743457 | 9979311 | |||
-26,732,000 | 17,423,000 | -37,971,000 | -31,911,000 | 42,069,000 | 8831810 | 6055746 | 3346019 | 5538050 | 5707937 | 9480689 | 822716 | 146870 | 2024886 | 235852 | 7995257 | 353772 | 5075977 | |||
-26,135,000 | 17,972,000 | -37,441,000 | -31,428,000 | 42,069,000 | 4901122 | 5001622 | 3669259 | 8891664 | 9193042 | 1316011 | 8299370 | 9774755 | 384065 | 5214174 | 4004663 | 7124384 | 3925592 | |||
-26,732,000 | 17,423,000 | -37,971,000 | -31,911,000 | 42,069,000 | 8468799 | 9825905 | 8028189 | 9299718 | 4655491 | 1292916 | 4714349 | 6620553 | 8412060 | 7739571 | 3399525 | 6465382 | 5252859 | |||
-1,281,000 | -661,000 | -3,904,000 | -915,000 | 42,069,000 | 1568954 | 9737089 | 982895 | 3657969 | 1234051 | 7085854 | 8029315 | 3124528 | 1506447 | 423038 | 9293154 | 1792946 | 4031521 | |||
2,481,000 | 2,509,000 | -1,995,000 | 1,897,000 | 42,069,000 | 1371911 | 1808640 | 1841893 | 5879314 | 257470 | 3375784 | 2900583 | 2138824 | 4468120 | 9491527 | 1146910 | 2408995 | 2526952 | |||
2,297,000 | 2,290,000 | 2,199,000 | 2,210,000 | 42,069,000 | 7366076 | 5457995 | 3221106 | 5802494 | 6614896 | 3984218 | 6430093 | 6386603 | 6818178 | 5916519 | 8253274 | 3115999 | 6638253 | |||
-1,452,000 | -867,000 | 302,000 | -588,000 | 42,069,000 | 5231653 | 5787680 | 8724896 | 2793108 | 42589 | 696937 | 5679596 | 1469256 | 1040524 | 7159932 | 748914 | 1549530 | 1343278 | |||
-13,000 | -13,000 | -12,000 | -14,000 | 42,069,000 | 6193530 | 4006727 | 751832 | 2780217 | 5427075 | 6655632 | 608916 | 256835 | 654241 | 259802 | 7406220 | 1736789 | 8896072 | |||
-1,281,000 | -661,000 | -3,904,000 | -915,000 | 42,069,000 | 9522923 | 5779852 | 8785949 | 557046 | 2043091 | 8458916 | 23280 | 9422301 | 2333208 | 6925462 | 2516579 | 5838430 | 5920504 | |||
9,202,000 | 2,097,000 | -13,694,000 | -22,579,000 | 42,069,000 | 9260624 | 1178096 | 7660041 | 2642045 | 8706139 | 2260630 | 9005825 | 7048276 | 4121034 | 6781414 | 7383624 | 5909261 | 8271554 |
