Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.01% | CA$32.69M |
Institutional | 50.67% | CA$157.76B |
Common & Other | 49.32% | CA$153.58B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Buy | CA$249,228.84 | Bibic, MirkoIndependent Director | CA$221.34 | 1,126.00 | 4,977.00 | 2026-03-06 |
Buyback | CA$57,048,150 | Royal Bank Of Canada | CA$228.19 | 250.00K | 250.00K | 2026-02-27 |
Dividend | CA$29,457.04 | Kazmi, Naim Hasan | CA$233.79 | 126.00 | 16.72K | 2026-02-24 |
Dividend | CA$150,090.61 | Ross, Bruce WashingtonGroup Head - Technology and Operations | CA$233.79 | 642.00 | 56.60K | 2026-02-24 |
Dividend | CA$372,654.88 | Mckay, David IanPresident, CEO, Director | CA$233.79 | 1,594.00 | 199.59K | 2026-02-24 |
Dividend | CA$39,276.05 | Pereira, KellyChief Human Resources Officer | CA$233.79 | 168.00 | 753.00 | 2026-02-24 |
Dividend | CA$107,307.77 | Mclaughlin, NeilGroup Head - Wealth Management | CA$233.79 | 459.00 | 65.92K | 2026-02-24 |
Dividend | CA$334,547.77 | Neldner, Derek ArthurGroup Head and CEO - RBC Capital Markets | CA$233.79 | 1,431.00 | 105.73K | 2026-02-24 |
Dividend | CA$64,291.15 | Hepworth, Graeme AshleyChief Risk Officer | CA$233.79 | 275.00 | 34.47K | 2026-02-24 |
Dividend | CA$36,003.04 | Gibson, KatherineCFO | CA$233.79 | 154.00 | 17.54K | 2026-02-24 |
