Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 12.36% | $164.29M |
Institutional | 52.13% | $692.75M |
Common & Other | 35.51% | $471.94M |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $36,691.62 | Hilberg ChristopherChief Compliance Officer, Chief Risk Officer, General Counsel and Secretary | $27.86 | -1,317.00 | 62.93K | 2026-03-16 |
Sell | $79,178.12 | Manko SteveCFO | $27.86 | -2,842.00 | 296.57K | 2026-03-16 |
Sell | $367,779.86 | Sonderman ThomasCEO, Director | $27.86 | -13.20K | 553.24K | 2026-03-16 |
Sell | $2,266,187.56 | Manko SteveCFO | $27.84 | -81.40K | 215.17K | 2026-03-16 |
Sell | $270,270.72 | Manko SteveCFO | $27.84 | -9,708.00 | 296.57K | 2026-03-16 |
Exercise | $98,439.12 | Manko SteveCFO | $10.14 | 9,708.00 | 306.28K | 2026-03-16 |
Grant | $0.00 | Sakamoto JohnPresident, Chief Operating Officer | $0.00 | 21.22K | 141.40K | 2026-03-15 |
Grant | $0.00 | Hilberg ChristopherChief Compliance Officer, Chief Risk Officer, General Counsel and Secretary | $0.00 | 17.95K | 64.25K | 2026-03-15 |
Grant | $0.00 | Manko SteveCFO | $0.00 | 29.43K | 299.41K | 2026-03-15 |
Grant | $0.00 | Sonderman ThomasCEO, Director | $0.00 | 50.46K | 566.45K | 2026-03-15 |
