Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 13.89% | $1.92B |
Institutional | 56.51% | $7.81B |
Common & Other | 29.61% | $4.09B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $1.81B | Liang CharlesChairman of the Board, President, CEO | 13.11% | 21.76% | +14,548,540as of 2025-07-31 | 81.40M |
Sell | $1.51B | The Vanguard Group, Inc. | 10.92% | -1.21% | -831,604as of 2025-12-31 | 67.79M |
Buy | $679.19M | Blackrock Institutional Trust Company, N.a. | 4.92% | 2.84% | +843,256as of 2025-12-31 | 30.53M |
Sell | $492.73M | State Street Investment Management Us | 3.57% | -0.21% | -45,885as of 2025-12-31 | 22.15M |
Buy | $339.87M | Liaw Yih-Shyan WallyDirector | 2.46% | 0.05% | +8,094as of 2026-02-17 | 15.28M |
Buy | $307.17M | Geode Capital Management, L.l.c. | 2.22% | 0.30% | +41,314as of 2025-12-31 | 13.81M |
Buy | $214.39M | Disciplined Growth Investors, Inc. | 1.55% | 1.65% | +156,048as of 2025-12-31 | 9.64M |
Buy | $199.45M | Invesco Capital Management Llc | 1.44% | 21.41% | +1,581,308as of 2025-12-31 | 8.97M |
Buy | $148.54M | Citadel Advisors Llc | 1.08% | 57.56% | +2,439,473as of 2025-12-31 | 6.68M |
Buy | $142.71M | Ubs Financial Services, Inc. | 1.03% | 45.95% | +2,019,772as of 2025-12-31 | 6.42M |
