Income Statement Summary
Stryker Corp

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 30.55% | 22.25% | $6.28B | $6.04B | $5.87B 2025-03-31 | $7.17B 2025-12-31 | $7.17B 2025-12-31 |
Operating Expenses | 1.79% | 1.35% | $2.63B | $2.63B | $2.57B 2025-09-30 | $2.70B 2025-12-31 | $2.70B 2025-12-31 |
Net Interest Income Expense | -- | -- | -$171.33M | $24.00M | -$576.00M 2025-12-31 | $38.00M 2025-03-31 | -$576.00M 2025-12-31 |
Income Tax Expense | 1,423% | 678% | $317.00M | $151.00M | $110.00M 2025-03-31 | $856.00M 2025-12-31 | $856.00M 2025-12-31 |
Cost of Goods Sold (COGS) | 30.06% | 21.9% | $2.22B | $2.17B | $2.06B 2025-03-31 | $2.51B 2025-12-31 | $2.51B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,171,000 | 6,057,000 | 6,022,000 | 5,866,000 | 42,069,000 | 145321 | 5496244 | 3876893 | 1441109 | 3120049 | 9726524 | 9210350 | 3016508 | 8193843 | 1253938 | 5598023 | 2015950 | 8911746 | |||
2,505,000 | 2,185,000 | 2,153,000 | 2,055,000 | 42,069,000 | 4162381 | 435210 | 8504828 | 6470491 | 8630570 | 2158196 | 1262305 | 6981450 | 3763208 | 9759678 | 9045399 | 7567563 | 5677449 | |||
4,666,000 | 3,872,000 | 3,869,000 | 3,811,000 | 42,069,000 | 8419829 | 7235334 | 9543528 | 4065048 | 7450319 | 1000261 | 38415 | 8309183 | 5176484 | 9225170 | 2412384 | 3971641 | 8624450 | |||
2,704,000 | 2,572,000 | 2,583,000 | 2,668,000 | 42,069,000 | 7464412 | 378757 | 7257337 | 8601076 | 8450147 | 2757242 | 4579866 | 6313241 | 1119831 | 2725173 | 74613 | 3786780 | 5553411 | |||
380,000 | 398,000 | 396,000 | 393,000 | 42,069,000 | 6068595 | 945534 | 7812275 | 3217183 | 8991868 | 6158383 | 9275876 | 3102935 | 3773796 | 5326565 | 3269416 | 7702014 | 9157008 | |||
2,135,000 | 1,985,000 | 2,000,000 | 2,108,000 | 42,069,000 | 802286 | 9930393 | 367362 | 3485516 | 865779 | 3671143 | 4313117 | 5868518 | 4468152 | 1583649 | 2630544 | 3672295 | 3881664 | |||
1,962,000 | 1,300,000 | 1,286,000 | 1,143,000 | 42,069,000 | 8922370 | 5248779 | 7742097 | 3785241 | 285341 | 9791920 | 1303894 | 1437435 | 7401758 | 1516871 | 6694581 | 2207726 | 5834513 | |||
-607,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-576,000 | -- | 24,000 | 38,000 | 47,000 | 7724734 | 4262753 | 2631347 | 1303329 | 2919319 | 1918575 | 5524720 | 967930 | 6233603 | 7264272 | 1051643 | 1867121 | 2314523 | |||
-166,000 | -165,000 | -173,000 | -306,000 | 42,069,000 | 3055998 | 9677324 | 5287101 | 8725712 | 5356337 | 6089291 | 3725916 | 3473075 | 473505 | 4415791 | 9984126 | 1205852 | 384044 | |||
485,000 | -106,000 | -121,000 | -111,000 | 42,069,000 | 4786498 | 6041598 | 2721555 | 9493349 | 8924552 | 6075369 | 1361156 | 9077961 | 9116724 | 7317111 | 8245756 | 3588514 | 4676059 | |||
1,705,000 | 1,029,000 | 1,016,000 | 764,000 | 42,069,000 | 2022509 | 6877224 | 9671816 | 7842928 | 524725 | 669388 | 5708783 | 2775212 | 7039418 | 289927 | 2692117 | 8818505 | 2209612 | |||
856,000 | 170,000 | 132,000 | 110,000 | 42,069,000 | 8981376 | 5980299 | 4860826 | 9810984 | 3916189 | 4466389 | 2479162 | 6874119 | 4841634 | 9858369 | 2895440 | 9544786 | 9192391 | |||
849,000 | 859,000 | 884,000 | 654,000 | 42,069,000 | 9097133 | 4459450 | 5984633 | 2297609 | 6250105 | 9341810 | 2124778 | 2653566 | 5265997 | 318634 | 5239993 | 7465840 | 5838926 | |||
683,000 | 694,000 | 711,000 | 348,000 | 42,069,000 | 5591518 | 2243977 | 4366265 | 9322389 | 6109409 | 3359149 | 1080244 | 4087110 | 4558903 | 5244000 | 9614465 | 1730963 | 4341320 | |||
849,000 | 859,000 | 884,000 | 654,000 | 42,069,000 | 9345437 | 4434165 | 1778718 | 5730362 | 6511266 | 3023593 | 2533270 | 3346854 | 5003818 | 6992588 | 6896230 | 5146865 | 8312924 | |||
386,500 | 386,700 | 386,400 | 386,400 | 42,069 | 390463 | 6945644 | 397178 | 7982724 | 7653472 | 4153461 | 1902573 | 6869994 | 2891463 | 3459725 | 4835746 | 8951448 | 6274751 | |||
2.2 | 2.22 | 2.29 | 1.69 | 42,069 | 9460100 | 459941 | 422678 | 8520417 | 1675734 | 1760488 | 5378106 | 5278028 | 5272008 | 5055014 | 4536227 | 8982502 | 6124517 | |||
1.77 | 1.79 | 1.84 | 0.9 | 42,069 | 7288129 | 5851366 | 9098591 | 3040763 | 6417779 | 2832869 | 7832610 | 2823542 | 6737616 | 8706922 | 1227893 | 4019880 | 156829 | |||
2,278,000 | 1,609,000 | 1,582,000 | 1,415,000 | 42,069,000 | 2563444 | 6252928 | 3652592 | 6217783 | 3926900 | 1630172 | 9723318 | 9688368 | 1539031 | 7906608 | 3172171 | 6193616 | 3629233 |
