Cash Flow Summary
Toronto-Dominion Bank

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Stock Issuance | -- | 5.65% | CA-$1.96B | CA-$2.12B | CA-$2.50B 2025-04-30 | CA-$1.09B 2025-10-31 | CA-$2.35B 2026-01-31 |
Debt Repayments | -- | 94.8% | CA-$1.16B | CA-$600.50M | CA-$3.25B 2025-04-30 | CA-$169.00M 2026-01-31 | CA-$169.00M 2026-01-31 |
Cash From Operating Activities | 9.65% | 7.22% | CA-$1.70B | CA$1.16B | CA-$21.69B 2025-07-31 | CA$12.59B 2026-01-31 | CA$12.59B 2026-01-31 |
| #'s in thousands CAD | All Time | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,585,000 | -9,413,000 | -21,692,000 | 11,738,000 | 42,069,000 | 1344388 | 9232981 | 5925439 | 3882827 | 4282233 | 3394595 | 9254688 | 4656068 | 7991025 | 1736127 | 3142934 | 3341056 | 1442881 | |||
4,043,000 | 3,280,000 | 3,336,000 | 11,129,000 | 42,069,000 | 7016334 | 9172178 | 4754113 | 9414590 | 9529299 | 6054886 | 1901987 | 8564108 | 9087416 | 8100910 | 351140 | 5509596 | 3408884 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
546,000 | 572,000 | 528,000 | 534,000 | 42,069,000 | 1344504 | 7512637 | 7293660 | 1972784 | 7606907 | 8282948 | 4370112 | 3857408 | 1414913 | 6565042 | 6618686 | 8551502 | 8666606 | |||
426,000 | 203,000 | -440,000 | -457,000 | 42,069,000 | 9303943 | 9665440 | 4692681 | 3134998 | 3293253 | 4863779 | 8940645 | 9228484 | 4803649 | 1967242 | 2886192 | 3604514 | 4203410 | |||
12,014,000 | 12,782,000 | 13,228,000 | 13,978,000 | 42,069,000 | 4392858 | 7107781 | 53059 | 4036342 | 5603132 | 3869908 | 7069496 | 79097 | 6756171 | 3453782 | 3184920 | 2608162 | 5075079 | |||
1,497,000 | 464,000 | 1,081,000 | 1,466,000 | 42,069,000 | 1714310 | 8989303 | 5068537 | 4360203 | 4523968 | 507084 | 8002445 | 9240801 | 6576891 | 3657522 | 6035085 | 7280787 | 2069192 | |||
0 | 0 | 0 | -74,000 | 42,069,000 | 2288121 | 5050147 | 3198978 | 5058405 | 3926023 | 6288145 | 2282449 | 9838623 | 3613459 | 5230476 | 813826 | 2018594 | 8328409 | |||
12,585,000 | -9,413,000 | -21,692,000 | 11,738,000 | 42,069,000 | 5085314 | 8388394 | 3197081 | 7220049 | 8908772 | 5195995 | 8363237 | 6320959 | 8948034 | 5204360 | 2359456 | 4931726 | 1503110 | |||
-10,963,000 | 14,948,000 | 26,127,000 | -4,808,000 | 42,069,000 | 410134 | 3470030 | 421641 | 5916350 | 7773986 | 9494395 | 745313 | 7252734 | 841300 | 8505057 | 6554581 | 8300302 | 406528 | |||
-10,432,000 | 15,585,000 | 26,702,000 | -4,372,000 | 42,069,000 | 4734461 | 6789286 | 724343 | 7478263 | 7568087 | 4789979 | 843272 | 8212472 | 3007062 | 8085730 | 4013806 | 4229130 | 8679071 | |||
-10,963,000 | 14,948,000 | 26,127,000 | -4,808,000 | 42,069,000 | 5042321 | 2330890 | 964056 | 9811226 | 6189614 | 4339047 | 9737576 | 3684501 | 8346567 | 269324 | 6084893 | 8406025 | 2418710 | |||
-2,664,000 | -3,592,000 | -4,437,000 | -7,760,000 | 42,069,000 | 2946486 | 4386063 | 3425239 | 8736852 | 3002827 | 7613004 | 6750873 | 4875853 | 4165200 | 7761248 | 4951653 | 2359893 | 3266119 | |||
-169,000 | -530,000 | -671,000 | -3,250,000 | 42,069,000 | 4521128 | 4365238 | 2028349 | 5252473 | 554776 | 3718859 | 5389737 | 3985122 | 1829823 | 9071630 | 1496788 | 1649960 | 8791347 | |||
141,000 | 1,970,000 | 1,886,000 | 2,015,000 | 42,069,000 | 828590 | 7884868 | 5372267 | 7961690 | 8977819 | 2150721 | 3869553 | 5674730 | 307456 | 7425948 | 5043044 | 9400989 | 8937146 | |||
-2,354,000 | -1,092,000 | -1,880,000 | -2,495,000 | 42,069,000 | 5399178 | 8341502 | 3913088 | 1665113 | 5339679 | 7799341 | 1323524 | 7889650 | 4798884 | 4068591 | 7656922 | 3988194 | 673036 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7143040 | |||
-2,664,000 | -3,592,000 | -4,437,000 | -7,760,000 | 42,069,000 | 4740436 | 5036408 | 3232179 | 2310271 | 5424485 | 7339710 | 2229765 | 5101464 | 7918748 | 3222537 | 8177961 | 7835892 | 5296086 | |||
-1,225,000 | 1,995,000 | 16,000 | -1,051,000 | 42,069,000 | 8108981 | 8171301 | 7596125 | 3270097 | 7295005 | 3872447 | 2128161 | 4886174 | 6030115 | 2247290 | 9507051 | 7987480 | 1534636 |
