Income Statement Summary
Toronto-Dominion Bank

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | -34.87% | -27.69% | CA$17.58B | CA$16.04B | CA$15.30B 2025-07-31 | CA$22.94B 2025-04-30 | CA$16.59B 2026-01-31 |
Income Tax Expense | 19.63% | 14.52% | CA$960.00M | CA$945.00M | CA$822.00M 2025-10-31 | CA$1.13B 2026-01-31 | CA$1.13B 2026-01-31 |
| #'s in thousands CAD | All Time | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,585,000 | 15,494,000 | 15,297,000 | 22,937,000 | 42,069,000 | 8041623 | 2686369 | 7113763 | 5824094 | 2659141 | 3663159 | 4131961 | 2994223 | 4609327 | 587927 | 8460004 | 2248150 | 25068 | |||
8,789,000 | 8,545,000 | 8,526,000 | 8,125,000 | 42,069,000 | 9062018 | 2285298 | 7153547 | 8939386 | 1742057 | 2027351 | 8625130 | 9566151 | 4024043 | 8225366 | 7724618 | 748426 | 5341582 | |||
7,796,000 | 6,949,000 | 6,771,000 | 14,812,000 | 42,069,000 | 8644573 | 1925557 | 7752512 | 9872900 | 5683625 | 4688796 | 8570137 | 3968356 | 4229116 | 5478273 | 3877144 | 4017914 | 3465082 | |||
-11,907,000 | -12,878,000 | -13,218,000 | -13,457,000 | 42,069,000 | 3829885 | 6531294 | 4584967 | 6160048 | 4530503 | 7543409 | 7580113 | 963047 | 6424235 | 328053 | 7811915 | 52045 | 1249263 | |||
-10,375,000 | -10,410,000 | -10,085,000 | -9,556,000 | 42,069,000 | 6093928 | 1611209 | 3108591 | 6153803 | 888110 | 7504413 | 9109020 | 7872855 | 7217899 | 420539 | 947572 | 5767960 | 7297281 | |||
1,039,000 | 982,000 | 971,000 | 1,341,000 | 42,069,000 | 6811023 | 5228431 | 6493352 | 439259 | 1828711 | 9568561 | 3501252 | 1985255 | 5705158 | 9144811 | 2465085 | 1972764 | 8634706 | |||
1,128,000 | 822,000 | 905,000 | 985,000 | 42,069,000 | 4712259 | 990145 | 4875702 | 2985433 | 9519853 | 215636 | 4691298 | 4257991 | 8989377 | 2533235 | 8342188 | 8878261 | 7190070 | |||
3,942,000 | 3,089,000 | 3,248,000 | 10,929,000 | 42,069,000 | 1267852 | 3650018 | 8624355 | 109532 | 575443 | 4375800 | 2498592 | 649141 | 5909568 | 3331473 | 9919232 | 6442797 | 4801245 | |||
4,043,000 | 3,280,000 | 3,336,000 | 11,055,000 | 42,069,000 | 2788346 | 422797 | 6583239 | 2791208 | 2966386 | 2169732 | 1347003 | 2100862 | 4103820 | 167236 | 4711806 | 8587612 | 1994086 | |||
1,684,700 | 1,701,000 | 1,718,900 | 1,741,700 | 42,069 | 8165271 | 321923 | 404052 | 9900186 | 3609329 | 2550807 | 8757732 | 6115998 | 7789365 | 6451440 | 4857821 | 5918602 | 7656090 | |||
2.34 | 1.82 | 1.89 | 6.27 | 42,069 | 1346930 | 5469680 | 8256115 | 3998271 | 1783195 | 7046420 | 3526613 | 5021924 | 7976324 | 7956034 | 2498661 | 1900893 | 4185277 |
