Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.02% | CA$44.99M |
Institutional | 57.51% | CA$125.00B |
Common & Other | 42.46% | CA$92.29B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Exercise | CA$34,790,914.48 | Solomon, Jeffrey | CA$97.36 | -357.34K | 2026-03-01 | |
Buyback | CA$52,536,000 | The Toronto-Dominion Bank | CA$131.34 | 400.00K | 400.00K | 2026-02-27 |
Buy | CA$86,536.80 | Currie, Theresa Lynn | CA$127.26 | 680.00 | 2026-02-27 | |
Buyback | CA$46,152,876 | The Toronto-Dominion Bank | CA$131.34 | 351.40K | 351.40K | 2026-02-26 |
Buyback | CA$32,835,000 | The Toronto-Dominion Bank | CA$131.34 | 250.00K | 250.00K | 2026-02-25 |
Buyback | CA$33,242,154 | The Toronto-Dominion Bank | CA$131.34 | 253.10K | 253.10K | 2026-02-24 |
Buyback | CA$32,835,000 | The Toronto-Dominion Bank | CA$131.34 | 250.00K | 250.00K | 2026-02-23 |
Buyback | CA$32,835,000 | The Toronto-Dominion Bank | CA$131.34 | 250.00K | 250.00K | 2026-02-20 |
Buyback | CA$32,835,000 | The Toronto-Dominion Bank | CA$131.34 | 250.00K | 250.00K | 2026-02-19 |
Buyback | CA$32,835,000 | The Toronto-Dominion Bank | CA$131.34 | 250.00K | 250.00K | 2026-02-18 |
