Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.02% | CA$44.99M |
Institutional | 57.51% | CA$125.00B |
Common & Other | 42.46% | CA$92.29B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | CA$9.67B | The Vanguard Group, Inc. | 4.45% | 1.00% | +758,392as of 2025-12-31 | 76.50M |
Sell | CA$6.46B | Rbc Global Asset Management Inc. | 2.97% | -0.60% | -306,719as of 2025-12-31 | 51.08M |
Sell | CA$4.89B | Cibc World Markets Inc. | 2.25% | -2.92% | -1,164,532as of 2025-12-31 | 38.67M |
Sell | CA$4.72B | Rbc Wealth Management, International | 2.17% | -17.77% | -8,070,562as of 2025-12-31 | 37.35M |
Buy | CA$4.64B | Blackrock Institutional Trust Company, N.a. | 2.14% | 1.26% | +455,759as of 2026-02-28 | 36.73M |
Buy | CA$4.08B | 1832 Asset Management L.p. | 1.88% | 46.16% | +10,197,588as of 2025-12-31 | 32.29M |
Buy | CA$4.04B | Bmo Asset Management Inc. | 1.86% | 3.52% | +1,085,858as of 2025-12-31 | 31.92M |
Sell | CA$3.86B | Fidelity Investments Canada Ulc | 1.77% | -14.66% | -5,235,763as of 2025-12-31 | 30.49M |
Sell | CA$3.66B | Rbc Dominion Securities, Inc. | 1.68% | -32.20% | -13,734,912as of 2025-12-31 | 28.92M |
Sell | CA$3.24B | National Bank Of Canada | 1.49% | -14.36% | -4,296,097as of 2025-12-31 | 25.63M |
