Metric Margins Overview
Target Corp

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 0.54% | 0.4% | 5.85% | 6.06% | 4.94% 2025-11-01 | 6.32% 2025-08-02 | 6.07% 2026-01-31 |
Net Margin | -13.83% | -10.54% | 3.7% | 3.65% | 3.54% 2026-01-31 | 3.95% 2025-05-03 | 3.54% 2026-01-31 |
Gross Margin | -0.56% | -0.42% | 27.88% | 27.86% | 27.74% 2025-11-01 | 28.05% 2025-05-03 | 27.93% 2026-01-31 |
Free Cash Flow Margin | -24.47% | -18.94% | 2.92% | 2.82% | 2.71% 2026-01-31 | 3.34% 2025-05-03 | 2.71% 2026-01-31 |
| #'s in thousands USD | All Time | 2026-01-31 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.93% | 27.74% | 27.79% | 28.05% | 42K% | 11051 | 8532759 | 8384077 | 6289829 | 4776763 | 203678 | 8952385 | 5274846 | 7038062 | 3535642 | 360883 | 7881313 | 915910 | |||
19.36% | 19.15% | 19.03% | 19.58% | 42K% | 552837 | 2297755 | 6046725 | 5950150 | 2770552 | 405072 | 890109 | 8984485 | 4982765 | 1658722 | 7975602 | 1876508 | 3744182 | |||
6.07% | 4.94% | 6.32% | 6.05% | 42K% | 9497443 | 6686621 | 5078712 | 2380792 | 3164014 | 5994524 | 2926439 | 9451553 | 2297824 | 370138 | 8435301 | 3578275 | 195279 | |||
9.06% | 7.89% | 9.23% | 8.93% | 42K% | 6844887 | 2035084 | 3891766 | 5297735 | 4017968 | 3299973 | 6626324 | 7407825 | 6796702 | 7254323 | 9700620 | 2130061 | 3138491 | |||
3.54% | 3.58% | 3.72% | 3.95% | 42K% | 8248250 | 8450615 | 9562866 | 922779 | 3125609 | 3352599 | 2113875 | 2238673 | 3639173 | 6780462 | 392254 | 4407469 | 4253033 | |||
2.71% | 2.86% | 2.79% | 3.34% | 42K% | 4209754 | 1131083 | 4223480 | 6540805 | 628896 | 7366101 | 4679829 | 1657648 | 4121860 | 9557368 | 5595246 | 729597 | 9033192 | |||
6.26% | 6.44% | 6.05% | 6.18% | 42K% | 7757216 | 1681365 | 590218 | 6298139 | 5190968 | 1258952 | 114547 | 9953590 | 1483069 | 1582906 | 67985 | 3863469 | 5637287 | |||
47,757,492 | 42,131,890 | 45,332,086 | 44,241,000 | 42,069,000 | 3926944 | 5487792 | 3737544 | 5207396 | 4880943 | 2849763 | 8283854 | 941590 | 5922080 | 9666268 | 7722575 | 4515897 | 823581 | |||
58,725,492 | 54,808,890 | 57,447,086 | 56,827,000 | 42,069,000 | 5697945 | 6521131 | 459465 | 6167443 | 3846526 | 9032943 | 1761170 | 2629164 | 810507 | 9535195 | 569898 | 975644 | 3523894 | |||
0.46 | 0.4 | 0.43 | 0.42 | 42,069 | 7765212 | 8830407 | 9444656 | 900849 | 9203768 | 4590288 | 3389299 | 6491107 | 3488471 | 4719563 | 5274843 | 9690996 | 4936504 | |||
1.63 | 1.44 | 1.54 | 1.49 | 42,069 | 6093920 | 6824919 | 4833068 | 8569912 | 1402837 | 3467448 | 4570659 | 8510341 | 3505920 | 8472757 | 5815064 | 8425012 | 1343612 | |||
7.28 | 6.22 | 7.1 | 6.76 | 42,069 | 7117218 | 3516749 | 4575027 | 7449973 | 6406128 | 7023385 | 2843856 | 1393382 | 8509266 | 1193214 | 644164 | 9477474 | 9592491 | |||
7.51 | 8.1 | 6.79 | 6.91 | 42,069 | 3590825 | 9530775 | 7604381 | 5928230 | 697662 | 3123818 | 494151 | 7437275 | 2038608 | 2362414 | 3871387 | 6944792 | 7057565 | |||
12.89 | 11.2 | 11.54 | 10.57 | 42,069 | 3452434 | 4857745 | 1567395 | 7618540 | 4556444 | 9835467 | 4820907 | 5218449 | 5890526 | 4760412 | 4900911 | 8910514 | 9758147 | |||
16.85 | 14 | 15.4 | 12.52 | 42,069 | 6371529 | 4336005 | 6157103 | 293713 | 4000090 | 2299220 | 1566897 | 6283409 | 4865505 | 956886 | 3151528 | 3857415 | 4860777 | |||
6.23% | 6.27% | 6.79% | 7.45% | 42K% | 4947120 | 2794600 | 156090 | 555430 | 846698 | 655942 | 7236473 | 1190690 | 2621282 | 5335617 | 7455280 | 1867268 | 192008 | |||
16.63% | 13.43% | 17.28% | 17.22% | 42K% | 1159815 | 3624183 | 8673476 | 8881769 | 5659950 | 9706152 | 4674336 | 5857584 | 3950791 | 5724302 | 771909 | 345787 | 9465143 | |||
22.92% | 24.28% | 25.47% | 28.00% | 42K% | 4832995 | 4670871 | 1501934 | 5017301 | 7036367 | 8152445 | 5018626 | 6594133 | 8895218 | 8756268 | 5186351 | 2674827 | 2856222 | |||
19.53% | 14.56% | 20.00% | 18.76% | 42K% | 3822024 | 9039028 | 2506760 | 4075947 | 2764628 | 9892510 | 1194124 | 7205514 | 9359009 | 3334042 | 1950986 | 3969933 | 1931632 | |||
4.52 | 4.5 | 4.48 | 4.46 | 42,069 | 7640150 | 5806907 | 9913751 | 9322800 | 9360190 | 6281975 | 6562170 | 5973396 | 8334616 | 1056978 | 9554843 | 1822784 | 1913444 | |||
72.83% | 68.86% | 70.38% | 57.60% | 42K% | 625910 | 7254122 | 4660804 | 6402781 | 2742687 | 5565404 | 1566527 | 3808904 | 2065085 | 3629875 | 7696202 | 3700269 | 8273570 | |||
55.73% | 55.06% | 52.75% | 48.64% | 42K% | 5702407 | 3719099 | 3749894 | 7913929 | 1121835 | 5375325 | 5362933 | 2942196 | 2014444 | 5979278 | 5201213 | 6074081 | 3607572 | |||
-- | 9.04% | 9.78% | 8.52% | 6.79% | 4769568 | 5851374 | 5138892 | 7464186 | 8594366 | 6532434 | 3796761 | 3646597 | 2221661 | 6104778 | 1233193 | 677092 | 6233135 | |||
-- | 4.02% | 4.51% | 4.60% | 4.13% | 2101727 | 193995 | 4265488 | 4050897 | 2093288 | 9946791 | 7459047 | 902602 | 2802797 | 4976109 | 9261920 | 8762818 | 7896352 | |||
-- | 0.26% | 0.27% | 0.28% | 0.29% | 2592965 | 3694360 | 6290712 | 8425658 | 7345334 | 1336103 | 9736918 | 7733096 | 9536918 | 7968568 | 3194762 | 7739686 | 1829952 | |||
-- | 6.50% | 5.86% | 7.31% | 6.60% | 1277517 | 6525863 | 9604792 | 4150518 | 2620523 | 4998727 | 8386449 | 945547 | 8369574 | 7834313 | 8091701 | 6906927 | 3896639 | |||
6.23 | 6.61 | 6.46 | 7.74 | 42,069 | 5929512 | 1376711 | 4099523 | 9042430 | 815984 | 1189534 | 7060839 | 2472676 | 7533372 | 9637893 | 923272 | 3530125 | 5582547 | |||
14.41 | 14.88 | 14.02 | 14.33 | 42,069 | 3255747 | 2734905 | 9377138 | 4075424 | 7477508 | 7011259 | 23722 | 3597500 | 7672644 | 7461845 | 2943442 | 1718702 | 1095952 | |||
230.13 | 231.25 | 231.87 | 231.94 | 42,069 | 5224405 | 400227 | 9004329 | 7936298 | 2047326 | 3982234 | 2300299 | 2275388 | 6157482 | 5118110 | 3518704 | 1584406 | 3305785 | |||
1.73 | 1.99 | 1.69 | 1.64 | 42,069 | 7577196 | 2000533 | 7527233 | 4579614 | 2710067 | 2644393 | 3328067 | 8575050 | 7642637 | 3773414 | 466689 | 7681371 | 7106850 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
10,968,000 | 12,677,000 | 12,115,000 | 12,586,000 | 42,069,000 | 1741912 | 2789247 | 9942048 | 4611483 | 742933 | 2718524 | 8325766 | 8577430 | 6208706 | 9199619 | 5121395 | 9537723 | 3615538 | |||
16,456,000 | 16,499,000 | 16,456,000 | 15,473,000 | 42,069,000 | 7699435 | 3454717 | 474298 | 249286 | 6512044 | 8709134 | 6777647 | 7753956 | 5684285 | 9346824 | 4816326 | 5651456 | 6211501 |
