Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.22% | $115.46M |
Institutional | 86.02% | $44.82B |
Common & Other | 13.76% | $7.17B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $6.66B | The Vanguard Group, Inc. | 12.79% | 0.50% | +286,633as of 2025-12-31 | 57.96M |
Buy | $4.34B | State Street Investment Management Us | 8.33% | 0.33% | +124,468as of 2025-12-31 | 37.77M |
Sell | $2.46B | Blackrock Institutional Trust Company, N.a. | 4.72% | -5.55% | -1,257,397as of 2025-12-31 | 21.41M |
Buy | $1.96B | Charles Schwab Investment Management, Inc. | 3.77% | 3.40% | +561,898as of 2025-12-31 | 17.07M |
Buy | $1.69B | Fidelity Management & Research Company Llc | 3.25% | 18.13% | +2,259,800as of 2025-12-31 | 14.72M |
Buy | $1.18B | Geode Capital Management, L.l.c. | 2.27% | 0.09% | +9,478as of 2025-12-31 | 10.30M |
Buy | $691.35M | Norges Bank Investment Management Nbim | 1.33% | 2.65% | +155,154as of 2025-12-31 | 6.01M |
Sell | $575.01M | Dimensional Fund Advisors, L.p. | 1.10% | -0.97% | -48,919as of 2025-12-31 | 5.00M |
Buy | $529.47M | Capital World Investors | 1.02% | 0.42% | +19,241as of 2025-12-31 | 4.61M |
Buy | $480.83M | Putnam Investment Management, L.l.c. | 0.9229% | 1.60% | +65,783as of 2025-12-31 | 4.18M |
