Cash Flow Summary
Tesla Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -63.66% | -53.35% | $296.50M | $264.00M | $146.00M 2025-12-31 | $512.00M 2025-09-30 | $146.00M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -60.39% | -$2.13B | -$2.32B | -$2.39B 2025-06-30 | -$1.49B 2025-03-31 | -$2.39B 2025-12-31 |
Debt Repayments | -- | -- | -$16.00M | $36.50M | -$724.00M 2025-03-31 | $587.00M 2025-12-31 | $587.00M 2025-12-31 |
Cash From Operating Activities | 113% | 76.86% | $3.69B | $3.18B | $2.16B 2025-03-31 | $6.24B 2025-09-30 | $3.81B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,813,000 | 6,238,000 | 2,540,000 | 2,156,000 | 42,069,000 | 2597880 | 6782320 | 1138493 | 4640813 | 4200658 | 5247459 | 9222626 | 1342429 | 9491163 | 6335156 | 7539262 | 6826154 | 9639602 | |||
856,000 | 1,389,000 | 1,190,000 | 420,000 | 42,069,000 | 4751225 | 6261794 | 7971395 | 8294129 | 1167759 | 9655334 | 7334604 | 6961023 | 1024228 | 5164592 | 4376734 | 7903798 | 7437726 | |||
954,000 | 663,000 | 635,000 | 573,000 | 42,069,000 | 3253869 | 1846736 | 5690191 | 3339663 | 6111455 | 8656463 | 4411951 | 1726867 | 5990760 | 9145493 | 9847880 | 1799654 | 2008176 | |||
1,643,000 | 1,625,000 | 1,433,000 | 1,447,000 | 42,069,000 | 7809804 | 3560126 | 5237170 | 2425369 | 6935098 | 2543123 | 1567976 | 317417 | 2640426 | 2291890 | 216895 | 320421 | 668459 | |||
-111,000 | 225,000 | 52,000 | -43,000 | 42,069,000 | 7828129 | 2891832 | 3533787 | 7487862 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-214,000 | 2,083,000 | -673,000 | -554,000 | 42,069,000 | 6743482 | 9947373 | 5649221 | 9061258 | 8461985 | 31736 | 7328152 | 3711896 | 9197532 | 9837935 | 6421609 | 1098630 | 4581327 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
1,639,000 | 916,000 | 538,000 | 886,000 | 42,069,000 | 9504001 | 2146959 | 6994941 | 8913050 | 7973338 | 5160936 | 2388940 | 7282991 | 8977483 | 154997 | 1189171 | 4934885 | 6949478 | |||
-6,528,000 | -4,355,000 | -2,944,000 | -1,651,000 | 42,069,000 | 2249395 | 5148149 | 9170097 | 8094309 | 2723090 | 1830167 | 3783007 | 4801457 | 4548663 | 9463458 | 5755378 | 2237345 | 4327607 | |||
-2,393,000 | -2,248,000 | -2,394,000 | -1,492,000 | 42,069,000 | 9862919 | 6743739 | 4097418 | 6029877 | 7527973 | 8484718 | 780146 | 4383941 | 2543413 | 4185037 | 6364957 | 9303880 | 9753500 | |||
-4,135,000 | -2,107,000 | -550,000 | -159,000 | 42,069,000 | 4910088 | 4163334 | 4594817 | 9599841 | 2415499 | 8086425 | 1944426 | 5640415 | 2417743 | 4727921 | 5356924 | 9205829 | 5304171 | |||
710,000 | 983,000 | -222,000 | -332,000 | 42,069,000 | 9573424 | 1267532 | 701312 | 88668 | 1812545 | 7009574 | 1904856 | 2606992 | 2179175 | 5267396 | 4143039 | 7791823 | 6896075 | |||
587,000 | 495,000 | -422,000 | -724,000 | 42,069,000 | 3854082 | 3185155 | 1326889 | 9204627 | 198869 | 3986917 | 738987 | 9034503 | 3276605 | 3895146 | 6171179 | 5244522 | 9390257 | |||
146,000 | 512,000 | 215,000 | 313,000 | 42,069,000 | 2018734 | 6213583 | 6115018 | 5590028 | 8178989 | 3978327 | 9952018 | 1320636 | 9413612 | 2365680 | 1439869 | 3221698 | 7118159 | |||
-1,968,000 | 2,849,000 | -515,000 | 213,000 | 42,069,000 | 7949965 | 648786 | 209960 | 7663655 | 8455940 | 1065906 | 4978446 | 4757548 | 2234217 | 4043824 | 4949832 | 2494519 | 9286918 | |||
1,420,000 | 3,990,000 | 146,000 | 664,000 | 42,069,000 | 7100585 | 559095 | 9716770 | 3267135 | 6091863 | 9109487 | 3349073 | 8646916 | 5164714 | 4989301 | 9027280 | 6219305 | 8721109 | |||
3,813,000 | 6,238,000 | 2,540,000 | 2,156,000 | 42,069,000 | 6190458 | 130987 | 9338790 | 6601370 | 7971683 | 3475644 | 8903082 | 7944366 | 5280755 | 5557040 | 835631 | 3919276 | 9182481 | |||
-2,393,000 | -2,248,000 | -2,394,000 | -1,492,000 | 42,069,000 | 2508027 | 5630440 | 9930239 | 5926862 | 2911817 | 3352794 | 8031972 | 6377591 | 9576855 | 5384167 | 8008093 | 7441367 | 1683450 | |||
466,000 | 3,327,000 | -489,000 | 91,000 | 42,069,000 | 5517186 | 3841794 | 9137629 | 3936290 | 4090232 | 8609240 | 7235256 | 3569561 | 4278380 | 8219183 | 6505619 | 7599907 | 3373504 | |||
67.18% | 16.62% | 434.93% | 86.30% | 42K% | 5677414 | 5152234 | 3255928 | 3563477 | 7435395 | 2080354 | 8169229 | 1887212 | 6079157 | 9378176 | 378830 | 4083516 | 5578316 |
