Income Statement Summary
Tesla Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 39.9% | 28.79% | $23.71B | $23.70B | $19.34B 2025-03-31 | $28.10B 2025-09-30 | $24.90B 2025-12-31 |
Operating Expenses | 40.57% | 29.25% | $3.06B | $3.07B | $2.66B 2025-03-31 | $3.44B 2025-12-31 | $3.44B 2025-12-31 |
Net Interest Income Expense | 24.29% | 17.8% | $335.50M | $336.00M | $306.00M 2025-06-30 | $364.00M 2025-12-31 | $364.00M 2025-12-31 |
Income Tax Expense | 138% | 92.31% | $355.75M | $342.00M | $169.00M 2025-03-31 | $570.00M 2025-09-30 | $325.00M 2025-12-31 |
Cost of Goods Sold (COGS) | 31.52% | 22.93% | $19.43B | $19.26B | $16.18B 2025-03-31 | $23.04B 2025-09-30 | $19.89B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,901,000 | 28,095,000 | 22,496,000 | 19,335,000 | 42,069,000 | 2556652 | 9068651 | 4273913 | 4630919 | 2501573 | 4738459 | 2961315 | 1990932 | 1551242 | 58380 | 4038057 | 2087740 | 4138513 | |||
19,892,000 | 23,041,000 | 18,618,000 | 16,182,000 | 42,069,000 | 2832455 | 7497018 | 2112916 | 752411 | 3566870 | 5449832 | 6676158 | 5002124 | 9085573 | 9182766 | 136979 | 477941 | 8989638 | |||
5,009,000 | 5,054,000 | 3,878,000 | 3,153,000 | 42,069,000 | 5177063 | 7414969 | 6722871 | 170113 | 4235894 | 4321521 | 508350 | 6413677 | 7565302 | 2796499 | 2496578 | 990781 | 8532119 | |||
3,438,000 | 3,192,000 | 2,955,000 | 2,660,000 | 42,069,000 | 765105 | 4326735 | 2721972 | 8205253 | 5253623 | 7847186 | 5042500 | 1091961 | 25291 | 606530 | 5638082 | 7260664 | 9193929 | |||
1,783,000 | 1,630,000 | 1,589,000 | 1,409,000 | 42,069,000 | 7506968 | 7619853 | 8998176 | 9859882 | 9972563 | 5196420 | 188399 | 8778416 | 1059151 | 2799957 | 1492572 | 1415687 | 6312284 | |||
1,655,000 | 1,562,000 | 1,366,000 | 1,251,000 | 42,069,000 | 879531 | 7284631 | 6976198 | 8317699 | 1869849 | 819030 | 7897689 | 9089862 | 5491442 | 3531590 | 9367522 | 9084474 | 8487320 | |||
1,571,000 | 1,862,000 | 923,000 | 493,000 | 42,069,000 | 8261073 | 1059675 | 3847355 | 1149642 | 221023 | 37127 | 1702406 | 7074840 | 5262941 | 7715788 | 8012969 | 2183013 | 4348097 | |||
-85,000 | -76,000 | -86,000 | -91,000 | 42,069,000 | 4650001 | 590744 | 768298 | 640202 | 9225215 | 8421434 | 2031860 | 7702855 | 1306867 | 1245366 | 198415 | 6426384 | 8899819 | |||
364,000 | 363,000 | 306,000 | 309,000 | 42,069,000 | 1161170 | 7364550 | 3122171 | 6198052 | 4846769 | 5171125 | 4904495 | 4371615 | 5025254 | 9703790 | 4083374 | 188776 | 3542938 | |||
-162,000 | -238,000 | 0 | -94,000 | 42,069,000 | 5532169 | 8359296 | 3654017 | 4289260 | 867383 | 659108 | -- | 534019 | 3987407 | 7073576 | 4166872 | 7578723 | 9712346 | |||
445,000 | -117,000 | 357,000 | 6,000 | 42,069,000 | 4454497 | 4361816 | 6267749 | 9702505 | 4968847 | 3532064 | 8169867 | 2270011 | 4515120 | 8466173 | 7412186 | 1811904 | 8729054 | |||
1,181,000 | 1,959,000 | 1,549,000 | 589,000 | 42,069,000 | 8677696 | 1053481 | 9458136 | 6652440 | 1949749 | 4272245 | 6628693 | 9397092 | 824771 | 8570842 | 3655617 | 5976138 | 4215461 | |||
325,000 | 570,000 | 359,000 | 169,000 | 42,069,000 | 76005 | 631900 | 1941641 | 4887981 | 9407315 | 9477124 | 9634307 | 8733469 | 6497207 | 2944131 | 9850737 | 5781726 | 9626847 | |||
840,000 | 1,373,000 | 1,172,000 | 409,000 | 42,069,000 | 4565805 | 2759404 | 9389030 | 7296596 | 3910828 | 1070238 | 8613192 | 2370350 | 4070393 | 4027853 | 6448013 | 5629528 | 1299377 | |||
678,000 | 1,135,000 | 1,172,000 | 315,000 | 42,069,000 | 171344 | 2100197 | 8596761 | 8869978 | 4708441 | 8783044 | -- | 4438899 | 102152 | 3792907 | 8801406 | 5089131 | 1864122 | |||
856,000 | 1,389,000 | 1,190,000 | 420,000 | 42,069,000 | 9346937 | 39659 | 1020778 | 4983789 | 2018188 | 946607 | 2263861 | 7628773 | 7399016 | 4633356 | 4027593 | 8239067 | 5716736 | |||
3,543,000 | 3,526,000 | 3,519,000 | 3,521,000 | 42,069 | 5905815 | 4383686 | 1403472 | 4088152 | 1144700 | 9726766 | 9459877 | 1194249 | 7445747 | 9944657 | 304709 | 4461058 | 7353212 | |||
0.24 | 0.39 | 0.33 | 0.12 | 42,069 | 5486322 | 5629302 | 3354758 | 9888632 | 8924242 | 7236778 | 4240274 | 1833391 | 4046631 | 6230398 | 7017893 | 8703649 | 2656470 | |||
0.19 | 0.32 | 0.33 | 0.09 | 42,069 | 5479261 | 411964 | 6866093 | 9074661 | 7049872 | 3953087 | -- | 4833509 | 4281067 | 5213735 | 4537336 | 4778103 | 7830635 | |||
3,214,000 | 3,487,000 | 2,356,000 | 1,940,000 | 42,069,000 | 3670662 | 1440063 | 5164145 | 7713958 | 6634725 | 4466096 | 1499968 | 1926080 | 3144213 | 359084 | 2839775 | 5886413 | 1447116 |
