Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 11.06% | $166.36B |
Institutional | 44.53% | $669.84B |
Common & Other | 44.42% | $668.19B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $899,275.22 | Taneja VaibhavCFO | $397.03 | -2,265.00 | 18.11K | 2026-03-06 |
Exercise | $0.00 | Taneja VaibhavCFO | $0.00 | 6,538.00 | 20.37K | 2026-03-05 |
Sell | $184,310.72 | Wilson-Thompson KathleenIndependent Director | $418.89 | -440.00 | 19.67K | 2026-02-25 |
Sell | $1,235,847.36 | Wilson-Thompson KathleenIndependent Director | $417.52 | -2,960.00 | 20.11K | 2026-02-25 |
Sell | $1,312,161.95 | Wilson-Thompson KathleenIndependent Director | $416.82 | -3,148.00 | 23.07K | 2026-02-25 |
Sell | $2,838,258.15 | Wilson-Thompson KathleenIndependent Director | $415.86 | -6,825.00 | 26.22K | 2026-02-25 |
Sell | $3,111,789.85 | Wilson-Thompson KathleenIndependent Director | $414.85 | -7,501.00 | 33.04K | 2026-02-25 |
Sell | $1,977,448.7 | Wilson-Thompson KathleenIndependent Director | $413.95 | -4,777.00 | 40.54K | 2026-02-25 |
Sell | $32,996.80 | Wilson-Thompson KathleenIndependent Director | $412.46 | -80.00 | 45.32K | 2026-02-25 |
Exercise | $599,600.00 | Wilson-Thompson KathleenIndependent Director | $14.99 | 40.00K | 45.40K | 2026-02-25 |
