Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 11.06% | $165.14B |
Institutional | 44.53% | $664.93B |
Common & Other | 44.42% | $663.29B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $164.49B | Musk Elon ReeveCEO, Director, Technoking of Tesla | 11.01% | 0.63% | +2,568,732as of 2025-09-30 | 413.36M |
Buy | $102.50B | The Vanguard Group, Inc. | 6.86% | 2.60% | +6,535,989as of 2025-12-31 | 257.59M |
Buy | $53.63B | Blackrock Institutional Trust Company, N.a. | 3.59% | 1.30% | +1,723,568as of 2025-12-31 | 134.77M |
Buy | $45.70B | State Street Investment Management Us | 3.06% | 0.95% | +1,080,085as of 2025-12-31 | 114.84M |
Buy | $26.14B | Geode Capital Management, L.l.c. | 1.75% | 0.58% | +375,946as of 2025-12-31 | 65.70M |
Sell | $16.91B | Capital World Investors | 1.13% | -3.52% | -1,551,497as of 2025-12-31 | 42.48M |
Buy | $15.16B | Norges Bank Investment Management Nbim | 1.01% | 2.18% | +814,141as of 2025-12-31 | 38.09M |
Buy | $14.40B | Fidelity Management & Research Company Llc | 0.9645% | 10.02% | +3,296,269as of 2025-12-31 | 36.20M |
Sell | $13.89B | Invesco Capital Management Qqq Trust | 0.9301% | -2.91% | -1,046,387as of 2026-01-31 | 34.91M |
Buy | $13.23B | Jp Morgan Asset Management | 0.8863% | 7.05% | +2,190,652as of 2025-12-31 | 33.26M |
