Price Targets
52.9%
5.7%
-12.3%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 10.5% | 9.71% | 8.76% | 7.64% | 7.70% |
| Avg | 12.9% | 10.8% | 8.36% | 7.44% | 8.06% |
| High | 12.7% | 15.9% | 6.11% | 5.59% | 8.16% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 12.8% | 11.4% | 11.9% | 6.31% | 37.9% |
| Avg | 16.3% | 12.3% | 11.8% | 12.6% | 24.6% |
| High | 24.3% | 18.8% | 3.72% | 17.0% | 13.7% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Morgan Stanley | Maintain | Equal-Weight | Equal-Weight | 2026-02-10 |
| JP Morgan | Maintain | Overweight | Overweight | 2026-02-06 |
| Piper Sandler | Maintain | Neutral | Neutral | 2026-02-06 |
| TD Cowen | Maintain | Buy | Buy | 2026-01-14 |
| UBS | Maintain | Buy | Buy | 2026-01-09 |
| Barclays | Maintain | Equal-Weight | Equal-Weight | 2026-01-08 |
| Barclays | Downgrade | Equal-Weight | Overweight | 2025-12-12 |
| Barclays | Maintain | Overweight | Overweight | 2025-10-31 |
| TD Cowen | Maintain | Buy | Buy | 2025-10-31 |
| JP Morgan | Maintain | Overweight | Overweight | 2025-10-31 |
