Cash Flow Summary
Tradeweb Markets Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | -12K% | -$26.04M | -$422.00K | -$103.33M 2025-12-31 | $0.00 2025-06-30 | -$103.33M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -134.92% | -$25.77M | -$26.73M | -$34.81M 2025-12-31 | -$14.82M 2025-03-31 | -$34.81M 2025-12-31 |
Debt Repayments | -- | -- | -- | -- | -- | -- | -- |
Cash From Operating Activities | 958% | 491% | $291.91M | $349.13M | $60.21M 2025-03-31 | $409.19M 2025-06-30 | $355.95M 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355,949 | 342,303 | 409,187 | 60,207 | 42,069,000 | 5305056 | 2091460 | 7181512 | 2139327 | 6027311 | 5028158 | 9727658 | 9484811 | 5921877 | 9524183 | 3901435 | 9842353 | 8883462 | |||
367,124 | 210,549 | 175,522 | 168,305 | 42,069,000 | 8403312 | 9509126 | 4454671 | 3327709 | 1290299 | 2671005 | 693320 | 1242942 | 9228871 | 6211374 | 3969564 | 1514587 | 3259056 | |||
28,305 | 26,136 | 26,909 | 22,187 | 42,069,000 | 8604095 | 7606234 | 4921347 | 6977070 | 2108935 | 9105640 | 4513158 | 6153394 | 7336162 | 1474210 | 5906015 | 8138470 | 2136339 | |||
60,091 | 64,351 | 63,048 | 62,699 | 42,069,000 | 1277693 | 2314691 | 687706 | 723237 | 6871059 | 9021269 | 7086921 | 906111 | 5636386 | 2835285 | 7838964 | 9803251 | 7797286 | |||
68,699 | 8,855 | 5,154 | 9,610 | 42,069,000 | 3662617 | 8374608 | 5358208 | 3109465 | 298110 | 96634 | 743817 | 8989361 | 7929995 | 7528835 | 6726914 | 7195773 | 4401371 | |||
59,541 | 71,832 | 151,219 | -198,373 | 42,069,000 | 3085116 | 2824489 | 3475155 | 1594274 | 8441705 | 5548841 | 9638185 | 2054099 | 2030007 | 5440311 | 7038008 | 4191089 | 4735037 | |||
429 | 382 | 351 | 1,385 | 42,069,000 | 8932605 | 3843966 | 3616517 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
14,544 | -1,578 | 33,232 | 11,863 | 42,069,000 | 9013549 | 9724420 | 918871 | 9285922 | 3610188 | 8213790 | 7903949 | 672457 | 9900605 | 9073265 | 5504572 | 6229073 | 6343734 | |||
-199,506 | -13,284 | 14,244 | 17,966 | 42,069,000 | 2107474 | 3062145 | 5557691 | 9237784 | 8747980 | 2958268 | 2422649 | 9184550 | 1310588 | 7926322 | 29433 | 7507368 | 2027228 | |||
-34,808 | -34,851 | -42,057 | -14,817 | 42,069,000 | 9066889 | 7299534 | 841045 | 2763380 | 6740401 | 4062699 | 7764681 | 614192 | 23944 | 6281385 | 316579 | 2306721 | 2292445 | |||
-34,808 | -31,411 | -22,057 | -14,817 | 42,069,000 | 8735647 | 8406673 | 5682853 | 5570257 | 7698204 | 8934926 | 2052926 | 114075 | 2229608 | 8953549 | 5332614 | 5102755 | 4128356 | |||
0 | -3,440 | -20,000 | 0 | 42,069,000 | 1255055 | 5189460 | 4803926 | 1925055 | 4216595 | 7107983 | -- | 3410475 | 9704904 | 1093852 | -- | 3018583 | 4316116 | |||
-145,263 | -28,458 | -50,728 | -83,026 | 42,069,000 | 8949590 | 8302507 | 4227742 | 9117711 | 8755682 | 7127303 | 3923063 | 4654956 | 5156537 | 544222 | 1795637 | 2325833 | 6138069 | |||
-103,329 | 0 | 0 | -844 | 42,069,000 | 4822122 | 273032 | 8197220 | 7337771 | 8920540 | 9341289 | 2019493 | 1225440 | 4859032 | 2540865 | 9821460 | 19560 | 1649012 | |||
25,556 | 25,609 | 25,606 | 25,573 | 42,069,000 | 9173776 | 9739716 | 2210414 | 7274623 | 4858953 | 5620323 | 9076908 | 2227933 | 8102917 | 6850763 | 9697429 | 9173723 | 7721396 | |||
176,817 | 277,801 | 323,666 | -33,847 | 42,069,000 | 6868011 | 3691857 | 3550739 | 873629 | 6937664 | 2257689 | 7996449 | 1810085 | 1517013 | 4664646 | 4759240 | 6477803 | 5977772 | |||
321,141 | 310,892 | 387,130 | 45,390 | 42,069,000 | 5680919 | 2265788 | 2571206 | 187384 | 1355675 | 9987173 | 1571546 | 4650547 | 3040628 | 5745819 | 6265037 | 5280721 | 6185665 | |||
355,949 | 342,303 | 409,187 | 60,207 | 42,069,000 | 4313581 | 2065600 | 4229384 | 449415 | 5349127 | 168909 | 8077604 | 9007053 | 2399467 | 4148885 | 9916101 | 1353281 | 569305 | |||
-34,808 | -31,411 | -22,057 | -14,817 | 42,069,000 | 7964722 | 8421990 | 4441500 | 5988255 | 6145474 | 4975380 | 2688913 | 3832055 | 1801979 | 4306321 | 3018899 | 8420311 | 4003682 | |||
292,836 | 284,756 | 360,221 | 23,203 | 42,069,000 | 4257295 | 3898762 | 3567478 | 5065016 | 2195449 | 4746355 | 1374647 | 6271961 | 5927899 | 2615148 | 9596313 | 1644041 | 137035 | |||
8.81% | 8.41% | 6.95% | 48.88% | 42K% | 8386146 | 3826224 | 5124892 | 1834741 | 4679315 | 8786745 | 10655 | 6059602 | 5462399 | 6408176 | 5815189 | 187737 | 833375 |
