Metric Margins Overview
Tradeweb Markets Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 4.32% | 3.24% | 39.67% | 39.67% | 38.85% 2025-06-30 | 40.51% 2025-12-31 | 40.51% 2025-12-31 |
Net Margin | 53.17% | 37.88% | 32.11% | 30.14% | 28.65% 2025-03-31 | 39.5% 2025-12-31 | 39.5% 2025-12-31 |
Gross Margin | 0% | 0% | 100% | 100% | 100% 2025-03-31 | 100% 2025-03-31 | 100% 2025-12-31 |
Free Cash Flow Margin | 18.54% | 13.67% | 49.05% | 49.35% | 45.63% 2025-03-31 | 51.87% 2025-12-31 | 51.87% 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100.00% | 100.00% | 100.00% | 100.00% | 42K% | 4519197 | 1220234 | 2211396 | 9881684 | 9739887 | 1060383 | 9324748 | 1636522 | 6124756 | 322685 | 5586048 | 8644822 | 6084243 | |||
47.30% | 47.22% | 48.41% | 47.99% | 42K% | 6340872 | 6399486 | 1091364 | 4234355 | 6935916 | 4096402 | 6290621 | 7558061 | 8107486 | 7704520 | 2980142 | 9486300 | 7983438 | |||
40.51% | 40.10% | 38.85% | 39.24% | 42K% | 8635810 | 3399767 | 4875569 | 2643010 | 8128815 | 9883563 | 2081363 | 7673085 | 5834251 | 1685205 | 5346337 | 1238615 | 9634153 | |||
52.70% | 52.78% | 51.59% | 52.01% | 42K% | 4913916 | 9232974 | 1091093 | 6698812 | 358539 | 7786790 | 4132915 | 6196485 | 6879176 | 3147032 | 2427011 | 6499776 | 4668709 | |||
39.50% | 31.45% | 28.83% | 28.65% | 42K% | 9808580 | 9706589 | 8423849 | 4826082 | 6694688 | 7585417 | 7368210 | 3136418 | 4580167 | 8630405 | 166986 | 6543998 | 8324771 | |||
51.87% | 49.51% | 49.19% | 45.63% | 42K% | 8657607 | 2098336 | 8425491 | 2567995 | 3032159 | 6738328 | 9808938 | 1614687 | 185892 | 2198536 | 1147099 | 1742532 | 7783203 | |||
56.89% | 54.83% | 53.93% | 50.36% | 42K% | 6467902 | 6551441 | 9805667 | 7877516 | 8466677 | 4544531 | 4923406 | 371730 | 9920568 | 7796628 | 7859562 | 5403705 | 4603038 | |||
25,430,887 | 23,681,676 | 31,238,330 | 31,677,027 | 42,069,000 | 6655304 | 9828366 | 6029313 | 6064705 | 5050610 | 2640799 | 8790017 | 2542573 | 7694169 | 9149375 | 6970099 | 508803 | 7003756 | |||
23,287,866 | 21,708,818 | 29,541,283 | 30,268,524 | 42,069,000 | 5958145 | 7122107 | 7895963 | 1473762 | 2422177 | 3708010 | 2374347 | 1492476 | 5352665 | 4431310 | 877547 | 8533992 | 8724128 | |||
12.39 | 11.87 | 16.14 | 17.34 | 42,069 | 7070677 | 5028623 | 13703 | 5934167 | 1088781 | 6926233 | 9069629 | 7532661 | 5833875 | 1232076 | 141588 | 9646957 | 2397168 | |||
21.78 | 21.65 | 29.93 | 34.43 | 42,069 | 2920463 | 9475692 | 7179528 | 1101305 | 664247 | 6977903 | 7172728 | 2375273 | 8812854 | 8608451 | 9403802 | 578381 | 4263807 | |||
30.59 | 29.61 | 41.56 | 44.19 | 42,069 | 3565378 | 7149582 | 4643362 | 831335 | 4534503 | 1023569 | 4073855 | 5763437 | 8527086 | 7680448 | 2334604 | 7613275 | 7315542 | |||
31.37 | 37.75 | 56 | 60.53 | 42,069 | 2533590 | 9562065 | 9405576 | 3507755 | 252525 | 3267935 | 8697596 | 6447795 | 5855796 | 2576424 | 3102321 | 4271639 | 611720 | |||
23.89 | 23.98 | 32.82 | 38 | 42,069 | 8109275 | 9472077 | 8851881 | 6977137 | 9317790 | 472246 | 5733883 | 7603672 | 4273766 | 3447073 | 2929662 | 8913705 | 7682551 | |||
9.90% | 7.85% | 6.92% | 7.10% | 42K% | 8024626 | 2129050 | 4488558 | 9425349 | 2913330 | 5016675 | 2647492 | 1077401 | 1268698 | 2906011 | 4743134 | 4544219 | 5344808 | |||
10.93% | 10.86% | 10.50% | 10.23% | 42K% | 5481285 | 3725520 | 9846809 | 4930395 | 5474519 | 1085080 | 187960 | 758332 | 8385595 | 5715810 | 5267564 | 9272770 | 5857284 | |||
12.46% | 9.99% | 9.15% | 8.81% | 42K% | 1012416 | 1589595 | 517806 | 1437174 | 6370739 | 5036851 | 2909004 | 9063689 | 8780810 | 5566419 | 8964816 | 2204776 | 8836350 | |||
13.24% | 13.59% | 12.57% | 11.54% | 42K% | 3644162 | 9136789 | 778890 | 9770774 | 6135212 | 3245414 | 231913 | 7394840 | 4277232 | 6344421 | 4500249 | 9609821 | 5674933 | |||
0.48 | 0.46 | 0.44 | 0.42 | 42,069 | 9379510 | 8148765 | 9833662 | 7780766 | 9518496 | 4640580 | 6331267 | 3046034 | 5451959 | 1866183 | 4486776 | 9448745 | 303564 | |||
12.44% | 10.37% | 10.76% | 12.29% | 42K% | 4361537 | 3317326 | 9244163 | 1907964 | 312288 | 5027851 | 2721564 | 9286663 | 8565946 | 682293 | 9550326 | 3763345 | 5688493 | |||
16.34% | 16.33% | 18.36% | 19.57% | 42K% | 3291552 | 9611213 | 4304165 | 407688 | 5935077 | 9973517 | 9910796 | 5911790 | 9406486 | 3453143 | 3643386 | 1555150 | 9596921 | |||
9.73% | 9.99% | 10.36% | 11.45% | 42K% | 9757134 | 3109423 | 260781 | 551150 | 2978734 | 709816 | 4865268 | 6358243 | 391958 | 4534137 | 6086911 | 3034812 | 1495767 | |||
8.87% | 9.02% | 9.45% | 10.37% | 42K% | 8629705 | 2983266 | 3625780 | 6398918 | 7290367 | 6580104 | 9467131 | 93226 | 4723361 | 6877022 | 9228351 | 1130088 | 2658079 | |||
5.04% | 4.94% | 5.10% | 5.22% | 42K% | 4199096 | 5790839 | 2008589 | 4648632 | 2307740 | 6805741 | 3480293 | 3028433 | 8765728 | 436354 | 5159282 | 7517284 | 3138661 | |||
3.78% | 3.75% | 2.73% | 2.33% | 42K% | 4873460 | 2952142 | 3414689 | 5441584 | 1083119 | 89543 | 8056269 | 8088011 | 7082932 | 6593778 | 6028715 | 7794521 | 5742526 | |||
4.96 | 4.59 | 4.43 | 3.88 | 42,069 | 4992109 | 8866676 | 7899917 | 9784007 | 7441577 | 3651601 | 220516 | 7412574 | 2886875 | 8107621 | 4927599 | 3855458 | 9367388 | |||
5.44 | 5.09 | 4.85 | 4.28 | 42,069 | 4291142 | 6892888 | 6635374 | 7644820 | 8864023 | 3502696 | 9708421 | 7332200 | 9090082 | 2156001 | 2917124 | 3804286 | 3652356 | |||
9.56 | 9.28 | 9 | 8.5 | 42,069 | 4790101 | 2019425 | 9173799 | 9613016 | 155648 | 5890182 | 1306834 | 6825403 | 6278972 | 1421879 | 603936 | 283718 | 472462 | |||
0 | 0 | 0 | 0 | 42,069 | 7002348 | 5003255 | 7524225 | 6043072 | 9112918 | 5618401 | 4323773 | 8567019 | 7168177 | 1576994 | 5283097 | 3253093 | 6490284 | |||
428.36 | 378.86 | 247.68 | 227.72 | 42,069 | 741475 | 2389502 | 186227 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-2,143,021 | -1,972,858 | -1,697,047 | -1,408,503 | 42,069,000 | 4695530 | 4325432 | 1617709 | 293237 | 1522622 | 5863199 | 4658915 | 944791 | 9755471 | 2955342 | 4039261 | 6502960 | 2385622 | |||
0 | 0 | 0 | 0 | 42,069,000 | 2381539 | 3278612 | 3025323 | 6393133 | 8940683 | 3903836 | 6149001 | 2669338 | 3500538 | 9579126 | 1997633 | 5969010 | 1567631 |
