Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $9,101,161.76 | Hult WilliamCEO, Director | $125.62 | -72.45K | 126.74K | 2026-03-03 |
Exercise | $1,491,745.5 | Hult WilliamCEO, Director | $20.59 | 72.45K | 199.19K | 2026-03-03 |
Sell | $2,072,912.6 | Bruni EnricoManaging Director, Head of Europe and Asia Business | $119.27 | -17.38K | 102.32K | 2026-02-20 |
Sell | $5,630,202.2 | Hult WilliamCEO, Director | $115.45 | -48.77K | 126.74K | 2026-02-10 |
Sell | $8,364,410.46 | Hult WilliamCEO, Director | $115.45 | -72.45K | 175.51K | 2026-02-10 |
Exercise | $1,491,745.5 | Hult WilliamCEO, Director | $20.59 | 72.45K | 247.96K | 2026-02-10 |
Sell | $1,299,483.62 | Peterson JustinCTO | $115.47 | -11.25K | 58.84K | 2026-02-10 |
Sell | $780,773.92 | Friedman DouglasGeneral Counsel, Secretary | $115.50 | -6,760.00 | 13.13K | 2026-02-10 |
Sell | $2,746,456.7 | Friedman DouglasGeneral Counsel, Secretary | $115.45 | -23.79K | 19.89K | 2026-02-10 |
Sell | $192,318.36 | Clack AmyChief Administrative Officer | $114.68 | -1,677.00 | 16.52K | 2026-02-10 |
