Price Targets
67.5%
34.0%
13.2%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 4.47% | 3.47% | 2.67% | 4.56% | 11.2% | 4.28% | 3.66% | 3.67% |
| Avg | 4.92% | 4.81% | 4.81% | 4.51% | 7.50% | 3.68% | 3.66% | 3.67% |
| High | 6.32% | 5.78% | 7.68% | 1.33% | 5.78% | 3.08% | 3.67% | 3.67% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 7.12% | 8.32% | 6.64% | 6.52% | 5.76% | 5.90% | 5.57% | 5.28% |
| Avg | 10.5% | 7.61% | 8.27% | 5.50% | 7.45% | 6.86% | 5.41% | -0.53% |
| High | 10.8% | 11.1% | 10.1% | 4.99% | 7.18% | 7.73% | 5.26% | -5.73% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| B of A Securities | Maintain | Neutral | Neutral | 2026-02-13 |
| Piper Sandler | Downgrade | Neutral | Overweight | 2026-01-22 |
| Barclays | Init | Equal-Weight | -- | 2025-12-09 |
| BTIG | Maintain | Buy | Buy | 2025-12-03 |
| Keybanc | Init | Sector Weight | -- | 2025-11-21 |
| Stifel | Maintain | Hold | Hold | 2025-11-18 |
| BTIG | Maintain | Buy | Buy | 2025-11-12 |
| Morgan Stanley | Maintain | Overweight | Overweight | 2025-11-10 |
| UBS | Maintain | Neutral | Neutral | 2025-11-05 |
| JP Morgan | Maintain | Overweight | Overweight | 2025-11-05 |
