Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $5.53B | The Vanguard Group, Inc. | 11.23% | 12.99% | +5,469,743as of 2025-12-31 | 47.57M |
Buy | $2.77B | Blackrock Institutional Trust Company, N.a. | 5.62% | 4.31% | +982,474as of 2025-12-31 | 23.78M |
Buy | $2.30B | State Street Investment Management Us | 4.67% | 0.76% | +149,382as of 2025-12-31 | 19.80M |
Buy | $1.96B | State Farm Insurance Companies | 3.98% | 0.06% | +9,700as of 2025-12-31 | 16.88M |
Buy | $1.33B | Wellington Management Company, Llp | 2.69% | 33.41% | +2,853,563as of 2025-12-31 | 11.39M |
Buy | $1.32B | Geode Capital Management, L.l.c. | 2.67% | 1.70% | +189,235as of 2025-12-31 | 11.33M |
Sell | $773.40M | Morgan Stanley Investment Management Ltd. Uk | 1.57% | -11.06% | -827,173as of 2025-12-31 | 6.65M |
Buy | $678.97M | Norges Bank Investment Management Nbim | 1.38% | 12.45% | +646,399as of 2025-12-31 | 5.84M |
Sell | $647.05M | Polen Capital Management, Llc | 1.31% | -26.00% | -1,954,242as of 2025-12-31 | 5.56M |
Buy | $573.78M | Nordea Funds Oy | 1.16% | 79.17% | +2,179,578as of 2025-12-31 | 4.93M |
