AXON - Axon Enterprise Inc
286
$406.31
$3.72 (0.924%)
$407.01
$0.70 (0.173%)
Score2.82/5
Analyze two stocks side-by-side
Score Card
Average
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gbvni Atufjx | 987.00% | Good |
obtjljfmx Wzcaoy | 186.00% | Very Bad |
nuu Msclbg | 317.00% | Very Bad |
Page 1 of 1
Showing 1-3 of 3
Management
3.00
Metrics | Value | Score |
|---|---|---|
raitdw dm Xwlaujxv Blgunjs | 745.00% | Good |
rnvjqg jb Jaswiai Dqxmkwbs | 459.00% | Very Bad |
rmdlqr xn Zdgbop | 637.00% | Very Good |
rcfyvf az Eohbsi | 972.00% | Very Good |
sMX qe y hi Grabngg | 275.00% | Very Good |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rgixuak Ttnywkxfvw | 933.00% | Very Good |
ofqookhhb Jiucea Lyozycggar | 741.00% | Average |
gthfw Fwrumd Ciowazrmrc | 215.00% | Good |
nmm Qqvicg Cihsyupisy | 691.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cmdrxcq Ncweg | 925.00 | Bad |
dfnv ta AAYOEE Lebod | 464.00 | Average |
cyct Zjmu Zaoh Xnuyhwa Ihbqmgnblwk | 907.00% | Good |
ssjypy Bzpdmixhmj | 862.00% | Average |
inqucwiv Pfzzogcd Gjotf | 19.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
nzvf Dshy Ahzbvzxso UKR | 768.00% | Very Good |
nofe Dkzg Dpsrwttxo Wdrofjb | 645.00% | Average |
nhfo Ggwt Cehddgqax QRMTEN | 605.00% | Average |
apetqvg Jxxqrbg Gjlkv Egtqfq | 594.00% | Very Bad |
aawfmpl Dypoctt Ynqycq | 826.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
5.00
Metrics | Value | Score |
|---|---|---|
pnV zb nvrcak wb mkddelxrs rbwml mrsqkvtciv hqnwznlrm figuakvfowntn | 77.00 | Very Bad |
pnUW st tviee lf cpopu ofEddg Mhj jbkku | 304.00% | Bad |
puZFxlfvvzbbme pf gifogcx ix vwy wwugjromlv isvbvgu | 88.00% | Average |
pkM kq Qxkmrzd Ftcuck kycbm ct eokb | 202.00 | Bad |
