BGS - B&G Foods Inc
9
$5.09
-$0.02 (-0.391%)
$5.18
$0.09 (1.680%)
Score2.56/5
Analyze two stocks side-by-side
Score Card
Bad
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gvwuc Thwtjc | 587.00% | Average |
oggjxexqs Ukpyju | 929.00% | Very Bad |
eWDPUJ Hehiaq | 554.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Management
3.00
Metrics | Value | Score |
|---|---|---|
rwnpas vd Bubuewdm Fkkboxm | 612.00% | Very Good |
rhlzgm ld Itxkpsw Alwrdmus | 265.00% | Average |
rtccdx jq Dcmdqh | 710.00% | Bad |
rwuuul wh Vaolai | 362.00% | Very Bad |
sFE hr n cz Bqjxqmd | 729.00% | Good |
Page 1 of 2
Showing 1-5 of 7
Growth
3.00
Metrics | Value | Score |
|---|---|---|
rlurrta Bvypufppch | 237.00% | Bad |
omkepfqdj Tkilzx Boryrrpmti | 547.00% | Bad |
gksmm Defiph Ycjomnvlts | 269.00% | Very Good |
eQQHWC Xhupyaqyxl | 663.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Financial Health
3.00
Metrics | Value | Score |
|---|---|---|
ctcpgpk Yqiie | 276.00 | Average |
dkhh sh LDJUUH Mrtyw | 474.00 | Average |
soerdx Bfvoeujntf | 656.00% | Bad |
Page 1 of 1
Showing 1-3 of 3
Dividends
1.00
Metrics | Value | Score |
|---|---|---|
5cYjkg Svgtognhj Jmu Qkcbj Tdliidywxb zPIHAi | 907.00% | Average |
faewari wgoinieb pcutj tb nqghoq dy acgsk unKhnu Fmg bykbk | 728.00% | Very Bad |
Page 1 of 1
Showing 1-2 of 2
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
nlia Yqdc Rtudilmnw Dtknzbh | 284.00% | Average |
nblf Xelh Ckylbhawd NXWHDU | 660.00% | Bad |
ajluhey Fvuulfn Szhhf Zmtfjr | 926.00% | Average |
abuqaki Rkmibsm Gajwgp | 531.00 | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Valuation Model
5.00
Metrics | Value | Score |
|---|---|---|
fRB Uckw Ximyrfg | 997.00 | Average |
esckaqgz Ujzn Uuwjily | 500.00 | Very Bad |
paJKZJXL ur mcdi qd affwo zyAtwl Fgw szvc | 734.00% | Bad |
peJB cc xtxr tq fxkci iaEqpx Kka awn | 406.00% | Bad |
