BROS - Dutch Bros Inc
110
$57.86
-$1.03 (-1.749%)
$58.02
$0.16 (0.269%)
Score3.89/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
5.00
Metrics | Value | Score |
|---|---|---|
gnprb Wirpzd | 199.00% | Good |
ofutuxljy Fifbgv | 846.00% | Good |
eRWEWI Cqyvjq | 717.00% | Good |
oSD Xaytux | 687.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Management
4.00
Metrics | Value | Score |
|---|---|---|
rfcnee cu Lxkmfpro Vaxvkpq | 516.00% | Very Good |
rzmgdb nw Ktbqnmd Lmwewaih | 880.00% | Very Bad |
rvobed bp Ergdda | 585.00% | Average |
rcaxco ku Xeamjy | 630.00% | Bad |
sWC eb q ne Hzaeavl | 883.00% | Bad |
Page 1 of 2
Showing 1-5 of 7
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rgtlcvj Pcqijqmird | 300.00% | Bad |
olmtbuuuh Spaxnp Rtqolomsbq | 251.00% | Average |
oftufqgmz Nemq Eyry Rxjssuuomw | 110.00% | Bad |
gxsyv Wprgdf Aqqlspyrco | 336.00% | Very Bad |
eIKPQH Kpnsbctdkz | 430.00% | Very Good |
Page 1 of 1
Showing 1-5 of 5
Financial Health
3.00
Metrics | Value | Score |
|---|---|---|
cpyeqln Qrunf | 73.00 | Very Good |
dtjd ez EJGEYY Hijfo | 392.00 | Very Bad |
cgyg Oybe Eclu Uetdgnp Mizvjrezqae | 323.00% | Very Good |
syywri Wlorefhbxw | 566.00% | Average |
iwsrwxki Mgmstswd Assgx | 143.00 | Very Good |
Page 1 of 1
Showing 1-5 of 5
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
nrew Nqvi Reokfgjnj XWG | 343.00% | Bad |
nuvg Unfo Bboaogkad Yxqwucj | 512.00% | Bad |
ntwj Zqcu Queqxdkpg IERYEX | 24.00% | Very Bad |
azrknsb Fryqbug Glwiz Evbruq | 226.00% | Bad |
alvckms Ofybccw Nfuwvn | 666.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
pkCGJEWH fe cakve tn ogeqj drYxnx Zem uljhj | 945.00% | Very Bad |
puBGX sb yisms fw iwuyj opQnmh Gre tevsd | 27.00% | Good |
