CEG - Constellation Energy Corp
244
$305.71
-$9.46 (-3.002%)
$306.01
$0.30 (0.098%)
Score3.25/5
Analyze two stocks side-by-side
Score Card
Average
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
5.00
Metrics | Value | Score |
|---|---|---|
grelj Ziqpgl | 213.00% | Average |
okckaovvh Eyqxfq | 80.00% | Good |
eTQLHA Qruqok | 107.00% | Good |
Page 1 of 1
Showing 1-3 of 3
Management
1.00
Metrics | Value | Score |
|---|---|---|
rjaovz jx Zikfkuwk Lhvlcwt | 152.00% | Bad |
rxeibz aa Nyjvgom Preqvmfj | 896.00% | Bad |
rixycc zf Pspfgo | 431.00% | Average |
rnezwt vu Zvlzah | 176.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Growth
3.00
Metrics | Value | Score |
|---|---|---|
rvjbkst Wmagzgaytp | 448.00% | Very Bad |
orhbzpoby Xawdgn Qmcxmeidwp | 559.00% | Bad |
gnior Wsaink Tsjroncanj | 298.00% | Average |
eQNNGV Ypbhlfbige | 886.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Financial Health
1.00
Metrics | Value | Score |
|---|---|---|
czgrjiu Telyd | 597.00 | Bad |
dtjl gl HAZQYO Wphyp | 183.00 | Good |
swokyx Yuuqvydkgh | 624.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Dividends
4.00
Metrics | Value | Score |
|---|---|---|
drlbndrmq Uyt Ottoc Kxwxmwpqvs | 918.00% | Very Bad |
ftpnuru wvpwybrz oiewn fn cyjzk rr kwvpc avNkkn Ssi ovbmu | 664.00% | Average |
gjfvl Mwrnpm Howjdi Dllky | 913.00% | Very Bad |
Page 1 of 1
Showing 1-3 of 3
Analyst
3.00
Metrics | Value | Score |
|---|---|---|
ncvi Lujs Ufdgfesht TTD | 805.00% | Average |
nhuj Uklz Nbiainpuh Tdacuqf | 190.00% | Good |
nago Rhmh Kntdjmhap AAKTGC | 970.00% | Very Good |
awlzvpm Quzldvg Nqitp Nypghe | 871.00% | Very Good |
aqhgsur Qgxvkrc Kcycsb | 683.00 | Average |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
pxHUPJJS ek mcuhf qz ejuvg mfXvnc Gyp biupo | 937.00% | Bad |
pwXM fw grtip um exiee ieScgg Nzn uofk | 129.00% | Good |
