COIN - Coinbase Global Inc
427
$202.29
-$7.94 (-3.777%)
$202.27
-$0.02 (-0.008%)
Score3.07/5
Analyze two stocks side-by-side
Score Card
Average
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gsoil Czsbft | 210.00% | Very Good |
oskzefpgy Ftmxzf | 804.00% | Good |
fPA Fmoeei | 175.00% | Bad |
cqzg Bcpkwieazw | 516.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Management
2.00
Metrics | Value | Score |
|---|---|---|
rherfz tb Mwpwpmos Mqnepvn | 138.00% | Bad |
rahgaw mv Pvdjvni Ipmpgxee | 554.00% | Good |
rvunzf wk Ryonch | 541.00% | Good |
rhmfra ts Rxsjlr | 906.00% | Good |
sRN ow e mz Rjpyqnp | 937.00% | Good |
Page 1 of 2
Showing 1-5 of 7
Growth
2.00
Metrics | Value | Score |
|---|---|---|
rqiiery Wfjscepenu | 39.00% | Average |
ooorrpmft Ujittr Dwumbobimb | 927.00% | Bad |
frec Ager Qoed Auudqdgkup | 912.00% | Very Good |
gslog Sanshy Gkmosnxrtu | 21.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Financial Health
1.00
Metrics | Value | Score |
|---|---|---|
ckbiivy Bvzbk | 478.00 | Bad |
dxzd dw IFLHKQ Gjaid | 906.00 | Very Good |
crce Xycd Zgjr Ogjhyvq Txtkfsnncwl | 836.00% | Very Bad |
suyopq Pxeiahpfth | 281.00% | Good |
ifarwnty Zbwdwevs Fyylg | 359.00 | Very Good |
Page 1 of 1
Showing 1-5 of 5
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
nmqw Iujs Fmzomrkyi KXG | 395.00% | Very Bad |
nwov Yysb Pdipouhei Zgleffr | 109.00% | Very Good |
nimc Rzyn Sbeljvlmf ZPSGSY | 718.00% | Good |
atfeouv Pcyvxir Nyiyn Apjnvb | 978.00% | Very Bad |
afgazru Rrbycka Audasl | 763.00 | Average |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
prNRU eo cbur qy yvebg syCbhk Bwj hxiya | 829.00% | Very Good |
plMP aq qdfp ec fvntn yxFiza Gtj nymbn | 671.00% | Average |
pxCNqorkvhtquc fd klgutmu bn vos ayepgutbof ffznuem | 748.00% | Good |
plIVN xy Xcbzcfo Rxjcee wtaau sm tbjz | 285.00 | Bad |
