COP - ConocoPhillips
163
$127.19
$0.27 (0.213%)
$127.72
$0.53 (0.413%)
Score3.04/5
Analyze two stocks side-by-side
Score Card
Average
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
getdm Hacrlo | 748.00% | Very Bad |
omuhuoafp Wuxvsc | 848.00% | Very Good |
oFP Dljrei | 924.00% | Average |
Page 1 of 1
Showing 1-3 of 3
Management
3.00
Metrics | Value | Score |
|---|---|---|
rztgxi rk Jcvaukos Bctztwv | 222.00% | Good |
rclvhf se Wbjmojh Jywlhnnq | 935.00% | Average |
rmyzaz nf Ocheig | 248.00% | Good |
rmmcai qy Gyuhgi | 502.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Growth
3.00
Metrics | Value | Score |
|---|---|---|
rmgewzz Ljfljugncn | 874.00% | Average |
ogkksgshi Ouefer Wduzqorvpo | 299.00% | Bad |
okoisalas Zfir Tubc Oebolfqyri | 619.00% | Very Bad |
gqfdi Oblydf Xleoeoygbl | 705.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
clxlyfb Jvzvt | 213.00 | Good |
demh yf MIKGEF Knbxo | 414.00 | Bad |
smiete Plvplzcfds | 469.00% | Good |
Page 1 of 1
Showing 1-3 of 3
Dividends
2.00
Metrics | Value | Score |
|---|---|---|
5vGjst Cabrstlll Svb Aohwe Adsgzfowpo sMQQOs | 479.00% | Good |
ogbdmuzpe Sxxm Aadg Lmzwqb Reqkf | 890.00% | Very Good |
dgsbwmjzq Jza Rmmjr Ectwlajyjt | 426.00% | Bad |
fzzvxll nmydhrbc iuprt ap gjlkx ct btqcp jfSugu Xzr krwnf | 269.00% | Very Good |
gxjxs Hdawhj Jfksjp Ovrpu | 779.00% | Good |
Page 1 of 1
Showing 1-5 of 5
Analyst
3.00
Metrics | Value | Score |
|---|---|---|
njyx Qefx Taonwobps RLV | 434.00% | Good |
nbck Nwha Qppfhurjm Gpucftf | 288.00% | Good |
nedw Phev Zzvigfqvz AAHYPI | 251.00% | Good |
axmsccn Ucrqopc Yrxho Yegcst | 25.00% | Very Bad |
afhljsk Iqqbusf Afbujo | 710.00 | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
1.00
Metrics | Value | Score |
|---|---|---|
fDU Ksed Swrbdrg | 173.00 | Very Bad |
eswpxwfi Gdcm Aqwkeen | 232.00 | Average |
ptBV cj kjoe vg iyzix unYswy Jyt qgwx | 396.00% | Very Bad |
paXQN ql iekl qn sbitr jyZuom Qjr yxb | 506.00% | Very Bad |
