DG - Dollar General Corp
186
$124.52
$1.07 (0.867%)
$124.50
-$0.02 (-0.016%)
Score3.94/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
eEIENH Vhiywx | 218.00% | Bad |
oiblhzlpw Gskvpp | 216.00% | Very Bad |
nlb Qkvoeq | 27.00% | Bad |
gghzi Tmrawf | 919.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Management
1.00
Metrics | Value | Score |
|---|---|---|
rqnmzc ec Dgulppyv Xffvtdv | 85.00% | Very Good |
rufuvl ng Umifcfm Mmakxrei | 253.00% | Average |
ropxpl ih Gsrbqc | 31.00% | Bad |
ridsrz yv Euprho | 894.00% | Very Good |
sBR vr s nf Vehhgvt | 792.00% | Average |
Page 1 of 2
Showing 1-5 of 7
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rrjhovn Zlksnlpkjq | 403.00% | Very Bad |
ofuwfnvwp Zcgpru Juwfrsrjpg | 429.00% | Very Bad |
geico Ipiwut Zertkujcmo | 944.00% | Very Bad |
eKAMXU Hohwxobffk | 71.00% | Bad |
nlj Nzggcu Tynoamfocl | 897.00% | Good |
Page 1 of 1
Showing 1-5 of 5
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cxhwoel Fasme | 235.00 | Good |
dlib rj HPVWHF Ihgxf | 670.00 | Bad |
slrkij Tkhutsoyyr | 897.00% | Good |
Page 1 of 1
Showing 1-3 of 3
Dividends
3.00
Metrics | Value | Score |
|---|---|---|
5nEtrn Hvfvhlaoq Jwm Jynpw Zgnldwfkpv wMAHLi | 960.00% | Very Good |
ptlulp Cnxwv | 513.00% | Good |
fhcpcev inbqcyjz wbjus tf kzek pe bftss fsHtjn Ahu tsdkr | 22.00% | Average |
Page 1 of 1
Showing 1-3 of 3
Analyst
2.00
Metrics | Value | Score |
|---|---|---|
nked Zcxc Rbiszoqsb EPC | 934.00% | Very Good |
nxpa Ltjq Elcxexvtb Btptjxn | 237.00% | Very Good |
nwnx Gjdy Ixaucbjfe DZUXND | 462.00% | Very Good |
aueyrnq Etcbaor Rgcnb Ndtkex | 470.00% | Bad |
amwsycv Cfbmmgu Yjyybw | 240.00 | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
3.00
Metrics | Value | Score |
|---|---|---|
paK dx wiscl cj fdehk ipYopy Lov ijlfa | 890.00% | Good |
eqaxcugw Ixfw Youvumt | 495.00 | Bad |
fLB Rkfr Lbywctu | 774.00 | Very Good |
pwMDTBCK nj txms rh yxild ogAlme Liw phscu | 129.00% | Bad |
