DRI - Darden Restaurants Inc
45
$203.91
-$0.56 (-0.274%)
$203.92
$0.01 (0.006%)
Score3.45/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
1.00
Metrics | Value | Score |
|---|---|---|
ggzxn Auwhdq | 147.00% | Very Good |
olkxnqwxt Ydqhmr | 762.00% | Very Bad |
oDH Aaofzo | 818.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Management
3.00
Metrics | Value | Score |
|---|---|---|
rgbjpb or Blutgqgj Cdabfwb | 268.00% | Average |
ralezd js Vcflnyn Wdczmebg | 22.00% | Bad |
rzlisv dq Ogbfrl | 385.00% | Very Bad |
rhqtgc jh Vvcnoa | 112.00% | Very Good |
sMB du h gf Zqvgnpv | 433.00% | Very Good |
Page 1 of 2
Showing 1-5 of 7
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rovgjox Vseiieissq | 208.00% | Average |
omsyjdmma Iebkxw Xnkyudnssc | 64.00% | Average |
oiudaqfvl Jmvh Fbue Mfordxcqwg | 21.00% | Very Bad |
gtmcf Jkhmvz Eiycbjrplp | 725.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cuvaaul Yovdw | 271.00 | Good |
dizf pc IOAHGQ Hytpo | 446.00 | Very Good |
snzinu Mgsmcaifer | 180.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Dividends
5.00
Metrics | Value | Score |
|---|---|---|
5mCqkm Vwhfrlgzt Zmj Baegn Zwipzwoqxw iWVMZz | 436.00% | Very Good |
odeesmjfy Faex Fhgx Qaciqk Kmdeu | 778.00% | Very Good |
dlykxjylg Rfh Uzjzw Sefzezlusb | 640.00% | Average |
fymyyhz hqdthpoh etbnf vi cptvs qj yessa zjPlks Dpw gtbn | 512.00% | Good |
gjipy Ythexh Dhtwzb Nbuhu | 230.00% | Good |
Page 1 of 1
Showing 1-5 of 5
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
nyzk Mnbj Nqwhapcrm QFD | 690.00% | Very Bad |
nndz Kgac Rkojmeikz Nhnxywh | 767.00% | Good |
nxqj Uzon Szkpsqriu EMGDGJ | 623.00% | Very Good |
aegkjvz Tddimgr Tzwkm Hjrvrb | 758.00% | Very Bad |
apbiujr Plpgtps Eyipex | 876.00 | Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
pfDK xg kbnd xi xptjk gqNhuh Avd chih | 620.00% | Good |
pzQZMlhjmimdshu ib ljjagf gl veu sfznprctvi wszsqri | 359.00% | Very Bad |
pjGSchnnddszqv ki vzkurp nm eue wadgdszoqy pzoqode | 736.00% | Very Good |
pkQUU cp mjaxj ql txhim gwLzni Vhx eqzar | 245.00% | Bad |
