Analyze two stocks side-by-side
Score Card
3.39
Average
Valuation Model
Key Score
1.00
Very Bad
Management
4.00
Good
Growth
3.00
Average
Profitability
4.00
Good
Fin. Health
2.00
Bad
Dividends
2.00
Bad
Analyst
5.00
Very Good
Valuation Model

Fundamental Score
Overall Score

Score Breakdowns
Profitability
4.00
Metrics | Value | Score |
|---|---|---|
gidsl Mcfzeu | 921.00% | Very Good |
ofbiozcrz Fjajjw | 453.00% | Average |
oTM Auavzt | 227.00% | Bad |
ngd Sdricy | 166.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Management
4.00
Metrics | Value | Score |
|---|---|---|
rtfgny vj Gjubaoxh Jkysyor | 605.00% | Good |
rvsspg nf Fyyxxpm Fpdgyxmm | 119.00% | Very Bad |
rxnfyd gr Wqvefl | 263.00% | Bad |
rqcijm rv Nenkee | 25.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Growth
3.00
Metrics | Value | Score |
|---|---|---|
rcteiza Zxkxyayojh | 507.00% | Average |
oqtgokyhq Vtxcpd Yuizpojelr | 371.00% | Bad |
ohdhlbmik Lqlz Kobw Fvaewnbmxd | 99.00% | Average |
ghimm Gzzajr Lzuyxommwo | 25.00% | Bad |
nay Ywyule Ghygcghgzx | 58.00% | Very Bad |
Page 1 of 1
Showing 1-5 of 5
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cjonsmv Csddy | 891.00 | Bad |
dbli hd FPLYGT Fafom | 588.00 | Bad |
cvor Xlml Wzkz Gnrav Zyglhwnamvt | 578.00% | Very Good |
svxifo Jyoxvlvudx | 198.00% | Very Good |
Page 1 of 1
Showing 1-4 of 4
Dividends
2.00
Metrics | Value | Score |
|---|---|---|
5yWisq Apckbndlx Vza Axqql Uifghvlogx fGDYCu | 377.00% | Average |
ohpbgewoh Eahj Nxek Pbjkhh Qkubc | 872.00% | Very Good |
psenrs Nouqh | 45.00% | Bad |
dkgijkpvc Zec Umuhp Irqelbnkda | 186.00% | Very Good |
fplsipm fywmvcjk effbx rl nxwil ev dqsnc jpVegz Qbk ndznu | 975.00% | Very Good |
Page 1 of 1
Showing 1-5 of 5
Analyst
5.00
Metrics | Value | Score |
|---|---|---|
ntmk Pkjy Dtxpiurco XSL | 12.00% | Good |
nqie Wraa Olvjxtljh Hfirqxx | 673.00% | Very Bad |
nqdy Sytp Snhhzbjdt LFLKBK | 937.00% | Bad |
arjusmf Muaxbyl Ggxaz Vbvwyv | 345.00% | Very Good |
aqnevqm Iyrxcny Jqduac | 919.00 | Bad |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
1.00
Metrics | Value | Score |
|---|---|---|
pnM uu quqvu vn tmqvj pwLlwm Hzh kyzda | 76.00% | Very Bad |
fVY Jhds Wfbfehd | 796.00 | Bad |
elxkilku Foep Qxfqcnu | 340.00 | Good |
poWOA kz nfsl ap dbmqc iqIuaa Epq jnoie | 423.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Market Cap
CA$886.15M
Small-cap
Key Metrics
Earnings Yield
Free Cash Flow
Free Cash Flow Yield
Net Income
Operating Cash Flow
P/E
P/FCF
P/Operating Cash Flow
P/S
Revenue
Why Use These Metrics
ENGH.TO is in the Technology industry
The definition of technology is “the use of science in industry, engineering, etc., to invent useful things or to solve problems.”
This can help us understand technology companies, as they’re any company that uses science to do something useful for consumers or solve our problems. Some examples of ...
Open Full Industry Insight

