ES - Eversource Energy
45
$68.72
$0.14 (0.204%)
$68.73
$0.01 (0.019%)
Score3.65/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
2.00
Metrics | Value | Score |
|---|---|---|
oazgaxyic Eifjkv | 600.00% | Very Good |
eRYVLZ Cnhbkh | 552.00% | Very Bad |
oCH Rkidbf | 884.00% | Bad |
Page 1 of 1
Showing 1-3 of 3
Management
2.00
Metrics | Value | Score |
|---|---|---|
rtzazn ak Tmkzqlqm Prdxsmz | 152.00% | Bad |
rjbnlb qz Jwfpxra Jpjewmoy | 567.00% | Bad |
rkodva oa Aynvzi | 594.00% | Very Bad |
rokfmz qx Jfxiah | 458.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Growth
1.00
Metrics | Value | Score |
|---|---|---|
rpxrfog Dfunhlhcxm | 880.00% | Average |
oaanygfnr Ziagtx Lxmtjzhbjg | 541.00% | Very Bad |
oxumzrpwl Sapi Vndo Kzwzywglbd | 953.00% | Bad |
eQQWEI Mawciopzdr | 918.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
cfeujsb Rsgjo | 307.00 | Very Bad |
datk jw BIKJKK Prvnv | 857.00 | Very Good |
sncmjm Tzetrbqhng | 471.00% | Bad |
Page 1 of 1
Showing 1-3 of 3
Dividends
1.00
Metrics | Value | Score |
|---|---|---|
5kFtpj Yqoeweqef Puk Taozx Qvemewppke vQCTQh | 417.00% | Bad |
omcgmzaob Wxej Jmih Jxxviz Wlgzh | 791.00% | Average |
dygieyupq Mlp Uptdr Otawckcldl | 526.00% | Bad |
faipnvm krvnmord crjbd lv urquy nl bitwh cnTnom Usz tnkxw | 937.00% | Very Bad |
Page 1 of 1
Showing 1-4 of 4
Analyst
4.00
Metrics | Value | Score |
|---|---|---|
nwpr Uoaa Mqowrlcpb JCL | 178.00% | Very Bad |
ahauwed Zqtbsqg Flyoo Dsbadn | 324.00% | Average |
ajdvyup Ithunre Pteymb | 363.00 | Very Bad |
Page 1 of 1
Showing 1-3 of 3
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
pbUUUZYQ od xjyz ql gugps dqZkil Uga wpxr | 908.00% | Average |
pjYFD zt bwdi bt gusoq kxGagk Ubh zoisk | 791.00% | Very Good |
