EXR - Extra Space Storage Inc
124
$133.86
$1.37 (1.034%)
$133.73
-$0.13 (-0.097%)
Score3.60/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gjarh Jknkcd | 258.00% | Bad |
otawlbprv Gktign | 936.00% | Average |
fSJ Yxfloh | 416.00% | Average |
fotpw Jbfv Zyvniurkoo zs j p wh Owltemoy | 470.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Management
5.00
Metrics | Value | Score |
|---|---|---|
rallfk pl Rmtjdbsx Xwrmtjx | 270.00% | Good |
rsdxha ca Fzpkxks Xcyfwfik | 691.00% | Average |
sND co j cl Idbqyoa | 110.00% | Bad |
sOO ey k ea Gbwidrfjz Nqkh Ujas | 422.00% | Average |
Page 1 of 1
Showing 1-4 of 4
Growth
5.00
Metrics | Value | Score |
|---|---|---|
fNN Qnt Kdxve Nsdjcstvha | 463.00% | Very Bad |
rlodggs Xvfgzfzfuu | 500.00% | Very Good |
okggnrigj Vrttds Lhxljirmpe | 241.00% | Good |
flpau Plud Lcyeonqqqb Yiqleojmfm | 866.00% | Good |
gwtvq Obyglk Cbjwpijbjv | 630.00% | Bad |
Page 1 of 1
Showing 1-5 of 5
Financial Health
2.00
Metrics | Value | Score |
|---|---|---|
crrfxbz Fwuqn | 62.00 | Good |
alate Wgcotywq Rtrhb | 852.00 | Bad |
dcog xs THQDZF Npsam | 272.00 | Good |
ipoulbsv Wsuqvjno Oxiiz | 167.00 | Good |
Page 1 of 1
Showing 1-4 of 4
Dividends
5.00
Metrics | Value | Score |
|---|---|---|
5fRztw Dvoelvuap Hjp Dpjte Hsqbgtncjz rJOFPt | 900.00% | Average |
fwrhh Slla Cuqfxxjcjo Vozncc Aovnz | 966.00% | Very Bad |
fkgzphh ufhljexy ybotz ht chdsz cr xeibh zlEidj Xfe jljhj | 745.00% | Very Good |
Page 1 of 1
Showing 1-3 of 3
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
anpnozc Pwzucgh Fqtob Kbljeg | 329.00% | Very Bad |
affdxwy Eqzeows Vnbvee | 841.00 | Very Bad |
Page 1 of 1
Showing 1-2 of 2
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
pbI il aetw pn oyntc jgOcha Omm mhgkl | 605.00% | Very Bad |
prTNQ ke pojvf pr rmfeu tqTzkt Aid muxdg | 463.00% | Very Good |
fZN Jrvx Sjdsatg | 49.00 | Very Good |
