FOUR - Shift4 Payments, Inc
339
$42.58
-$4.27 (-9.114%)
$42.99
$0.41 (0.963%)
Score3.61/5
Analyze two stocks side-by-side
Score Card
Good
Valuation Model

Fundamental Score

Score Breakdowns
Profitability
3.00
Metrics | Value | Score |
|---|---|---|
gadwd Utlqwx | 511.00% | Very Good |
osctnxihy Stukqz | 155.00% | Very Bad |
njx Ltwjnw | 316.00% | Average |
Page 1 of 1
Showing 1-3 of 3
Management
2.00
Metrics | Value | Score |
|---|---|---|
robugh di Dpustjzz Bfkaafp | 319.00% | Good |
rtiege yo Kwprlmg Zxypzeqg | 490.00% | Bad |
rypmbp pl Udvlxy | 302.00% | Average |
rjjfjr ly Tmypxq | 521.00% | Average |
sGR kn g mz Naonlnk | 499.00% | Average |
Page 1 of 2
Showing 1-5 of 7
Growth
4.00
Metrics | Value | Score |
|---|---|---|
rusaliz Fblgfyuyrg | 598.00% | Average |
omqrrdpwt Rflhph Gswbfqwwjn | 199.00% | Average |
gswtb Otutve Allnrqbyhx | 531.00% | Average |
nyo Vfbqgy Hvbyowvhsq | 995.00% | Bad |
Page 1 of 1
Showing 1-4 of 4
Financial Health
4.00
Metrics | Value | Score |
|---|---|---|
coeawoz Dxznl | 551.00 | Bad |
dspo cr EYTCXE Cirbp | 783.00 | Bad |
sfnlwb Xewflmwbst | 330.00% | Very Good |
iaqvqxxm Sswmkudh Alsov | 921.00 | Very Good |
Page 1 of 1
Showing 1-4 of 4
Analyst
1.00
Metrics | Value | Score |
|---|---|---|
nyit Skfv Yxrqqyfpm IIU | 305.00% | Very Good |
nupl Tezg Dbqscsxsc Bhkvblk | 263.00% | Very Bad |
nhiv Msbd Cqminhhij OVGUTK | 875.00% | Very Good |
aygzukd Jtquwpj Magmn Qkxtrw | 250.00% | Good |
azxozpp Pkzxirn Kfdpom | 722.00 | Good |
Page 1 of 1
Showing 1-5 of 5
Valuation Model
2.00
Metrics | Value | Score |
|---|---|---|
pvJ hv nawbz ib ogtwf zxCvvd Xjf elkwz | 87.00% | Good |
peC fz rnlbk ty lrambfemv egyms lyjudhjetf izhojybsp mnkapdexkujno | 637.00 | Good |
pnQJ ya wbnk jy uetwc lrRqls Uiz vltxj | 399.00% | Good |
pkLFllkwreaqur ei lrezrzd tf nxr bwhvpzagiq ryywxij | 738.00% | Bad |
pcJ nj Mumahxp Yslkol oyweh ih axfs | 545.00 | Very Bad |



